2026 Special Olympics Pennsylvania Softball Championships
Athletes and Unified partners from across Pennsylvania will compete at In the Net in Palmyra, PA. Competition will be offered in traditional and Unified team and individual skills.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical - Licensed Professional: 8/21/2026 1:00:00 PM - 8/21/2026 4:00:00 PM | General Volunteer | 8/21/2026 1:00:00 PM | 0 / 15 | 0 | 15 | No | 8/21/2026 1:00:00 PM | 8/21/2026 4:00:00 PM | 15 | 3 | ||||
| Medical - Licensed Professional: 8/21/2026 4:00:00 PM - 8/21/2026 8:00:00 PM | General Volunteer | 8/21/2026 4:00:00 PM | 0 / 15 | 0 | 15 | No | 8/21/2026 4:00:00 PM | 8/21/2026 8:00:00 PM | 15 | 4 | ||||
| Medical - Licensed Professional: 8/22/2026 10:30:00 AM - 8/22/2026 4:30:00 PM | General Volunteer | 8/22/2026 10:30:00 AM | 0 / 15 | 0 | 15 | No | 8/22/2026 10:30:00 AM | 8/22/2026 4:30:00 PM | 15 | 6 | ||||
| Medical - Licensed Professional: 8/22/2026 4:30:00 PM - 8/22/2026 11:00:00 PM | General Volunteer | 8/22/2026 4:30:00 PM | 0 / 15 | 0 | 15 | No | 8/22/2026 4:30:00 PM | 8/22/2026 11:00:00 PM | 15 | 6.5 | ||||
| Medical - Licensed Professional: 8/23/2026 10:30:00 AM - 8/23/2026 4:30:00 PM | General Volunteer | 8/23/2026 10:30:00 AM | 0 / 15 | 0 | 15 | No | 8/23/2026 10:30:00 AM | 8/23/2026 4:30:00 PM | 15 | 6 | ||||
| Medical - Licensed Professional: 8/23/2026 4:30:00 PM - 8/23/2026 8:00:00 PM | General Volunteer | 8/23/2026 4:30:00 PM | 0 / 15 | 0 | 15 | No | 8/23/2026 4:30:00 PM | 8/23/2026 8:00:00 PM | 15 | 3.5 | ||||
| Healthy Athletes - Special Smiles: 8/22/2026 1:00:00 PM - 8/22/2026 8:00:00 PM | General Volunteer | 8/22/2026 1:00:00 PM | 1 / 25 | 1 | 25 | No | 8/22/2026 1:00:00 PM | 8/22/2026 8:00:00 PM | 24 | closed | 7 | |||
| General Volunteer: 8/23/2026 3:15:00 PM - 8/23/2026 7:00:00 PM | General Volunteer | 8/23/2026 3:15:00 PM | 3 / 20 | 3 | 20 | No | 8/23/2026 3:15:00 PM | 8/23/2026 7:00:00 PM | 17 | 3.75 | ||||
| Scorekeeper Scorebook: 8/23/2026 3:15:00 PM - 8/23/2026 7:00:00 PM | General Volunteer | 8/23/2026 3:15:00 PM | 1 / 5 | 1 | 5 | No | 8/23/2026 3:15:00 PM | 8/23/2026 7:00:00 PM | 4 | 3.75 | ||||
| Scoreboard Flip Chart: 8/23/2026 3:15:00 PM - 8/23/2026 7:00:00 PM | General Volunteer | 8/23/2026 3:15:00 PM | 0 / 5 | 0 | 5 | No | 8/23/2026 3:15:00 PM | 8/23/2026 7:00:00 PM | 5 | 3.75 | ||||
| Field PA Announcer: 8/23/2026 3:15:00 PM - 8/23/2026 7:00:00 PM | General Volunteer | 8/23/2026 3:15:00 PM | 2 / 5 | 2 | 5 | No | 8/23/2026 3:15:00 PM | 8/23/2026 7:00:00 PM | 3 | 3.75 | ||||
| General Volunteer: 8/23/2026 11:30:00 AM - 8/23/2026 3:15:00 PM | General Volunteer | 8/23/2026 11:30:00 AM | 1 / 20 | 1 | 20 | No | 8/23/2026 11:30:00 AM | 8/23/2026 3:15:00 PM | 19 | 3.75 | ||||
| Awards: 8/23/2026 3:15:00 PM - 8/23/2026 7:30:00 PM | General Volunteer | 8/23/2026 3:15:00 PM | 0 / 5 | 0 | 5 | No | 8/23/2026 3:15:00 PM | 8/23/2026 7:30:00 PM | 5 | 4.25 | ||||
| Individual Skills Volunteer: 8/22/2026 12:30:00 PM - 8/22/2026 4:00:00 PM | General Volunteer | 8/22/2026 12:30:00 PM | 2 / 36 | 2 | 36 | No | 8/22/2026 12:30:00 PM | 8/22/2026 4:00:00 PM | 34 | 3.5 | ||||
| Individual Skills Volunteer: 8/23/2026 12:30:00 PM - 8/23/2026 4:00:00 PM | General Volunteer | 8/23/2026 12:30:00 PM | 2 / 36 | 2 | 36 | No | 8/23/2026 12:30:00 PM | 8/23/2026 4:00:00 PM | 34 | 3.5 | ||||
| Lunch Volunteers: 8/23/2026 2:30:00 PM - 8/23/2026 6:30:00 PM | General Volunteer | 8/23/2026 2:30:00 PM | 1 / 10 | 1 | 10 | No | 8/23/2026 2:30:00 PM | 8/23/2026 6:30:00 PM | 9 | 4 | ||||
| General Volunteer: 8/22/2026 5:00:00 PM - 8/22/2026 10:30:00 PM | General Volunteer | 8/22/2026 5:00:00 PM | 0 / 20 | 0 | 20 | No | 8/22/2026 5:00:00 PM | 8/22/2026 10:30:00 PM | 20 | 5.5 | ||||
| Lunch Volunteers: 8/21/2026 2:30:00 PM - 8/21/2026 6:30:00 PM | General Volunteer | 8/21/2026 2:30:00 PM | 1 / 10 | 1 | 10 | No | 8/21/2026 2:30:00 PM | 8/21/2026 6:30:00 PM | 9 | 4 | ||||
| Scorekeeper Scorebook: 8/21/2026 2:30:00 PM - 8/21/2026 7:00:00 PM | General Volunteer | 8/21/2026 2:30:00 PM | 0 / 5 | 0 | 5 | No | 8/21/2026 2:30:00 PM | 8/21/2026 7:00:00 PM | 5 | 4.5 | ||||
| Scoreboard Flip Chart: 8/21/2026 2:30:00 PM - 8/21/2026 7:00:00 PM | General Volunteer | 8/21/2026 2:30:00 PM | 0 / 5 | 0 | 5 | No | 8/21/2026 2:30:00 PM | 8/21/2026 7:00:00 PM | 5 | 4.5 | ||||
| Scorekeeper Scorebook: 8/22/2026 5:00:00 PM - 8/23/2026 10:30:00 PM | General Volunteer | 8/22/2026 5:00:00 PM | 1 / 5 | 1 | 5 | No | 8/22/2026 5:00:00 PM | 8/23/2026 10:30:00 PM | 4 | 29.5 | ||||
| Scorekeeper Gamechanger: 8/21/2026 2:30:00 PM - 8/21/2026 7:00:00 PM Full | General Volunteer | 8/21/2026 2:30:00 PM | 1 / 1 | 1 | 1 | No | 8/21/2026 2:30:00 PM | 8/21/2026 7:00:00 PM | 0 | 4.5 | ||||
| Hydration Team: 8/21/2026 2:30:00 PM - 8/21/2026 7:00:00 PM | General Volunteer | 8/21/2026 2:30:00 PM | 0 / 5 | 0 | 5 | No | 8/21/2026 2:30:00 PM | 8/21/2026 7:00:00 PM | 5 | 4.5 | ||||
| Lunch Volunteers: 8/22/2026 2:30:00 PM - 8/22/2026 6:30:00 PM | General Volunteer | 8/22/2026 2:30:00 PM | 1 / 10 | 1 | 10 | No | 8/22/2026 2:30:00 PM | 8/22/2026 6:30:00 PM | 9 | 4 | ||||
| Hydration Team: 8/22/2026 5:00:00 PM - 8/23/2026 10:30:00 PM | General Volunteer | 8/22/2026 5:00:00 PM | 0 / 5 | 0 | 5 | No | 8/22/2026 5:00:00 PM | 8/23/2026 10:30:00 PM | 5 | 29.5 | ||||
| Field PA Announcer: 8/22/2026 11:30:00 AM - 8/22/2026 5:00:00 PM | General Volunteer | 8/22/2026 11:30:00 AM | 1 / 5 | 1 | 5 | No | 8/22/2026 11:30:00 AM | 8/22/2026 5:00:00 PM | 4 | 5.5 | ||||
| Volunteer Registration Table: 8/21/2026 2:00:00 PM - 8/21/2026 5:00:00 PM | General Volunteer | 8/21/2026 2:00:00 PM | 0 / 4 | 0 | 4 | No | 8/21/2026 2:00:00 PM | 8/21/2026 5:00:00 PM | 4 | 3 | ||||
| Scorekeeper Gamechanger: 8/22/2026 5:00:00 PM - 8/22/2026 10:30:00 PM | General Volunteer | 8/22/2026 5:00:00 PM | 0 / 1 | 0 | 1 | No | 8/22/2026 5:00:00 PM | 8/22/2026 10:30:00 PM | 1 | 5.5 | ||||
| Scoreboard Flip Chart: 8/22/2026 5:00:00 PM - 8/23/2026 10:30:00 PM | General Volunteer | 8/22/2026 5:00:00 PM | 0 / 5 | 0 | 5 | No | 8/22/2026 5:00:00 PM | 8/23/2026 10:30:00 PM | 5 | 29.5 | ||||
| Scorekeeper Scorebook: 8/23/2026 11:30:00 AM - 8/23/2026 3:15:00 PM | General Volunteer | 8/23/2026 11:30:00 AM | 0 / 5 | 0 | 5 | No | 8/23/2026 11:30:00 AM | 8/23/2026 3:15:00 PM | 5 | 3.75 | ||||
| Field PA Announcer: 8/22/2026 5:00:00 PM - 8/23/2026 10:30:00 PM | General Volunteer | 8/22/2026 5:00:00 PM | 1 / 5 | 1 | 5 | No | 8/22/2026 5:00:00 PM | 8/23/2026 10:30:00 PM | 4 | 29.5 | ||||
| Volunteer Registration Table: 8/22/2026 4:30:00 PM - 8/23/2026 7:00:00 PM | General Volunteer | 8/22/2026 4:30:00 PM | 0 / 4 | 0 | 4 | No | 8/22/2026 4:30:00 PM | 8/23/2026 7:00:00 PM | 4 | 26.5 | ||||
| Hydration Team: 8/23/2026 11:30:00 AM - 8/23/2026 5:00:00 PM | General Volunteer | 8/23/2026 11:30:00 AM | 0 / 5 | 0 | 5 | No | 8/23/2026 11:30:00 AM | 8/23/2026 5:00:00 PM | 5 | 5.5 | ||||
| Scorekeeper Gamechanger: 8/23/2026 11:30:00 AM - 8/23/2026 3:15:00 PM | General Volunteer | 8/23/2026 11:30:00 AM | 0 / 1 | 0 | 1 | No | 8/23/2026 11:30:00 AM | 8/23/2026 3:15:00 PM | 1 | 3.75 | ||||
| Field PA Announcer: 8/21/2026 2:30:00 PM - 8/21/2026 7:00:00 PM | General Volunteer | 8/21/2026 2:30:00 PM | 2 / 5 | 2 | 5 | No | 8/21/2026 2:30:00 PM | 8/21/2026 7:00:00 PM | 3 | 4.5 | ||||
| Scorekeeper Gamechanger: 8/22/2026 11:30:00 AM - 8/22/2026 5:00:00 PM | General Volunteer | 8/22/2026 11:30:00 AM | 0 / 1 | 0 | 1 | No | 8/22/2026 11:30:00 AM | 8/22/2026 5:00:00 PM | 1 | 5.5 | ||||
| Volunteer Registration Table: 8/22/2026 11:00:00 AM - 8/22/2026 5:00:00 PM | General Volunteer | 8/22/2026 11:00:00 AM | 0 / 4 | 0 | 4 | No | 8/22/2026 11:00:00 AM | 8/22/2026 5:00:00 PM | 4 | 6 | ||||
| Scoreboard Flip Chart: 8/23/2026 11:30:00 AM - 8/23/2026 3:15:00 PM | General Volunteer | 8/23/2026 11:30:00 AM | 0 / 5 | 0 | 5 | No | 8/23/2026 11:30:00 AM | 8/23/2026 3:15:00 PM | 5 | 3.75 | ||||
| Field PA Announcer: 8/23/2026 11:30:00 AM - 8/23/2026 3:15:00 PM | General Volunteer | 8/23/2026 11:30:00 AM | 1 / 5 | 1 | 5 | No | 8/23/2026 11:30:00 AM | 8/23/2026 3:15:00 PM | 4 | 3.75 | ||||
| Volunteer Registration Table: 8/23/2026 11:00:00 AM - 8/23/2026 5:00:00 PM | General Volunteer | 8/23/2026 11:00:00 AM | 0 / 4 | 0 | 4 | No | 8/23/2026 11:00:00 AM | 8/23/2026 5:00:00 PM | 4 | 6 | ||||
| Hydration Team: 8/22/2026 11:30:00 AM - 8/22/2026 5:00:00 PM | General Volunteer | 8/22/2026 11:30:00 AM | 0 / 5 | 0 | 5 | No | 8/22/2026 11:30:00 AM | 8/22/2026 5:00:00 PM | 5 | 5.5 | ||||
| Scorekeeper Scorebook: 8/22/2026 11:30:00 AM - 8/22/2026 5:00:00 PM | General Volunteer | 8/22/2026 11:30:00 AM | 0 / 5 | 0 | 5 | No | 8/22/2026 11:30:00 AM | 8/22/2026 5:00:00 PM | 5 | 5.5 | ||||
| Scoreboard Flip Chart: 8/22/2026 11:30:00 AM - 8/22/2026 5:00:00 PM | General Volunteer | 8/22/2026 11:30:00 AM | 0 / 5 | 0 | 5 | No | 8/22/2026 11:30:00 AM | 8/22/2026 5:00:00 PM | 5 | 5.5 | ||||
| General Volunteer: 8/22/2026 11:30:00 AM - 8/22/2026 5:00:00 PM | General Volunteer | 8/22/2026 11:30:00 AM | 0 / 20 | 0 | 20 | No | 8/22/2026 11:30:00 AM | 8/22/2026 5:00:00 PM | 20 | 5.5 | ||||
| General Volunteer: 8/21/2026 2:30:00 PM - 8/21/2026 7:00:00 PM | General Volunteer | 8/21/2026 2:30:00 PM | 0 / 20 | 0 | 20 | No | 8/21/2026 2:30:00 PM | 8/21/2026 7:00:00 PM | 20 | 4.5 |
