SW Region - Athletics/Track & Field (TACOMA)

Qualifying event for State Games, June 20-22

Thank you for your interest in volunteering!  Registering is a two-step process at first: 1) Create your profile 2) THEN register for your desired volunteer shift.  Please be sure read the instructions below.

STEP 1:  Visit https://portals.specialolympics.org. 

  • Click “Create an account” which will walk you through profile creation.  Note: Your email activation code will be sent from “Microsoft on behalf of Special Olympics B2C Production.” Please be sure to check your spam folder as well.
  • If you've already created an account for a previous event, simply Sign In.  Welcome back!

 

STEP 2:  When on your personal “Volunteer Zone” landing page, select “Sign up for an Event”

 

PORTAL TIPS & TRICKS 

  • Looking for an event in your area or at a specific time? “Show More Filters” and search by zip code or enter a Date Range (example: 9/1-12/1).  Or simply “Sort by” date to view in chronological order.

     

  • Are you a volunteer between the ages of 11-13? Please have a parent or guardian apply for the Event Volunteer Group Lead role prior to registering for a shift.  How to Register a Group.

     

  • 2 or more persons in your “group”?  If you share an email, you’ll need to Register a Group.  If you’re a small group (less than 10) with separate emails, feel free to register separately.  Otherwise, designate a Group Lead and follow the instructions to Register a Group.

     

  • Do you have a large group (10+ persons)?  Feel free to reach out to volunteer@sowa.org to help find the perfect fit for your group.  Larger groups also have a few other options in how they register.

     

  • Have you been given a “pre-assigned role” by a staff member or part of a group that's been given a specific shift?  Enter the code that was given to you in the Keyword field and they will appear.  If you don't have a code, please reach out to your group lead or email volunteer@sowa.org.
     
  • One page, step-by-step instructions can be found at:  Volunteer Webpage

     

  • Still having trouble?  Please don’t hesitate to reach out to volunteer@sowa.org and let us know how we can help!

Please note that shift times are tentative - they may change as we get closer to the event and know the final athlete count participating.  Thank you in advance for your flexibility.

 

If you have ANY difficulties registering, please email volunteer@sowa.org.  Thank you.

×
Start Date: 4/27/2025 1:00:00 PM
Spots: 150
End Date: 4/28/2025 1:00:00 AM

Keyword:
Sort By:

One or more of your selected events are full.

Shift Name: Role: Date: Spots:
Support: Set-up ONLY: 4/27/2025 1:15:00 PM - 4/27/2025 3:00:00 PM Event Volunteer 4/27/2025 1:15:00 PM 11 / 20
Support: Set-up -->Additional Shift: 4/27/2025 1:15:00 PM - 4/27/2025 2:15:00 PM Event Volunteer 4/27/2025 1:15:00 PM 7 / 20
Support: Volunteer Check-in: 4/27/2025 1:15:00 PM - 4/27/2025 5:15:00 PM Full Event Volunteer 4/27/2025 1:15:00 PM 3 / 3
Support: Volunteer Check-in: 4/27/2025 1:15:00 PM - 4/27/2025 9:30:00 PM Event Volunteer 4/27/2025 1:15:00 PM 1 / 2
Support: Volunteer Check-in: 4/27/2025 5:15:00 PM - 4/27/2025 9:30:00 PM Full Event Volunteer 4/27/2025 5:15:00 PM 3 / 3
Support: Announcer's Assistant: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:00:00 PM 1 / 1
Support: Merchandise - Lead* (see Service Description): 4/27/2025 1:30:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer Lead 4/27/2025 1:30:00 PM 1 / 1
Support: Merchandise Sales: 4/27/2025 2:00:00 PM - 4/27/2025 7:00:00 PM Full Event Volunteer 4/27/2025 2:00:00 PM 2 / 2
Support: Merchandise Sales: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 2:00:00 PM 0 / 1
Support: Merchandise Sales: 4/27/2025 7:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 7:00:00 PM 1 / 2
Support: Athlete Hospitality* (18+): 4/27/2025 5:00:00 PM - 4/27/2025 8:00:00 PM Full Event Volunteer 4/27/2025 5:00:00 PM 1 / 1
Support: Athlete Hospitality: 4/27/2025 5:00:00 PM - 4/27/2025 8:00:00 PM Full Event Volunteer 4/27/2025 5:00:00 PM 4 / 4
Support: Post-Race Staging: 4/27/2025 2:30:00 PM - 4/27/2025 7:30:00 PM Event Volunteer 4/27/2025 2:30:00 PM 5 / 8
Support: Post-Race Staging: 4/27/2025 2:30:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:30:00 PM 10 / 7
Support: Post-Race Staging: 4/27/2025 7:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 7:00:00 PM 3 / 8
Support: Awards Assistant: 4/27/2025 2:30:00 PM - 4/27/2025 7:30:00 PM Event Volunteer 4/27/2025 2:30:00 PM 4 / 5
Support: Awards Assistant: 4/27/2025 2:30:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:30:00 PM 2 / 2
Support: Awards Assistant: 4/27/2025 7:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 7:00:00 PM 5 / 5
Support: Announcing Board - Infield: 4/27/2025 2:15:00 PM - 4/27/2025 7:30:00 PM Event Volunteer 4/27/2025 2:15:00 PM 0 / 4
Support: Announcing Board - Infield: 4/27/2025 7:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 7:00:00 PM 0 / 4
Support: Announcing Board - Marshaling: 4/27/2025 2:15:00 PM - 4/27/2025 7:30:00 PM Event Volunteer 4/27/2025 2:15:00 PM 0 / 4
Support: Announcing Board - Marshaling: 4/27/2025 7:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 7:00:00 PM 0 / 4
Competition: Marshalling: 4/27/2025 2:15:00 PM - 4/27/2025 7:30:00 PM Event Volunteer 4/27/2025 2:15:00 PM 23 / 40
Competition: Marshalling: 4/27/2025 2:15:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 2:15:00 PM 18 / 40
Competition: Marshalling: 4/27/2025 7:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 7:00:00 PM 28 / 40
Competition: Track Umpire: 4/27/2025 2:30:00 PM - 4/27/2025 7:30:00 PM Event Volunteer 4/27/2025 2:30:00 PM 1 / 7
Competition: Track Umpire: 4/27/2025 2:30:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 2:30:00 PM 1 / 3
Competition: Track Umpire: 4/27/2025 7:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 7:00:00 PM 4 / 7
Competition: Timer/Finish Judge: 4/27/2025 2:30:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 2:30:00 PM 7 / 9
Competition: Scorer: 4/27/2025 2:30:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:30:00 PM 4 / 3
Competition: Finish Line Runner: 4/27/2025 2:30:00 PM - 4/27/2025 7:30:00 PM Event Volunteer 4/27/2025 2:30:00 PM 1 / 2
Competition: Finish Line Runner: 4/27/2025 7:30:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 7:30:00 PM 2 / 2
Competition: Shot Put: 4/27/2025 3:00:00 PM - 4/27/2025 8:00:00 PM Event Volunteer 4/27/2025 3:00:00 PM 6 / 14
Competition: Shot Put - Marshal: 4/27/2025 3:30:00 PM - 4/27/2025 8:00:00 PM Event Volunteer 4/27/2025 3:30:00 PM 0 / 4
Competition: Long Jumps (Standing & Running): 4/27/2025 3:15:00 PM - 4/27/2025 8:00:00 PM Event Volunteer 4/27/2025 3:15:00 PM 5 / 7
Competition: Long Jumps - Marshal: 4/27/2025 3:30:00 PM - 4/27/2025 8:00:00 PM Event Volunteer 4/27/2025 3:30:00 PM 0 / 4
Competition: Mini-Javelin: 4/27/2025 3:30:00 PM - 4/27/2025 8:00:00 PM Event Volunteer 4/27/2025 3:30:00 PM 5 / 7
Competition: Mini-Javelin - Marshal: 4/27/2025 3:30:00 PM - 4/27/2025 8:00:00 PM Event Volunteer 4/27/2025 3:30:00 PM 0 / 2
Competition: Softball & Tennis Ball Throw: 4/27/2025 2:45:00 PM - 4/27/2025 8:00:00 PM Event Volunteer 4/27/2025 2:45:00 PM 8 / 12
Competition: Softball & Tennis Ball - Marshal: 4/27/2025 3:30:00 PM - 4/27/2025 8:00:00 PM Event Volunteer 4/27/2025 3:30:00 PM 0 / 2
Meet Director: 4/27/2025 1:00:00 PM - 4/28/2025 1:00:00 AM Event Volunteer 4/27/2025 1:00:00 PM 0 / 1
Assistant Meet Director: 4/27/2025 1:00:00 PM - 4/28/2025 1:00:00 AM Event Volunteer 4/27/2025 1:00:00 PM 0 / 1
Volunteer Co-Lead: 4/27/2025 1:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 1:00:00 PM 2 / 2
Announcer: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:00:00 PM 1 / 1
Head Track Referee/LDR: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:00:00 PM 1 / 1
Head Field Referee: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:00:00 PM 1 / 1
Certified Official - Chief Umpire: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:00:00 PM 1 / 1
Ceritfied Official - Shot Put chief: 4/27/2025 2:30:00 PM - 4/27/2025 8:30:00 PM Event Volunteer 4/27/2025 2:30:00 PM 0 / 1
Certified Official - Mini-javelin Chief: 4/27/2025 1:45:00 PM - 4/27/2025 8:30:00 PM Event Volunteer 4/27/2025 1:45:00 PM 0 / 1
Certified Official - Standing/Running Long Jumps Chief: 4/27/2025 2:15:00 PM - 4/27/2025 8:30:00 PM Event Volunteer 4/27/2025 2:15:00 PM 0 / 1
Softball/Tennis Ball Throw - Lead: 4/27/2025 1:45:00 PM - 4/27/2025 8:45:00 PM Event Volunteer 4/27/2025 1:45:00 PM 1 / 2
Marshalling - Lead: 4/27/2025 1:15:00 PM - 4/28/2025 1:00:00 AM Full Event Volunteer 4/27/2025 1:15:00 PM 5 / 3
Starter: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:00:00 PM 1 / 1
Assistant Starter: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:00:00 PM 2 / 2
Finish Line - Lead: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 2:00:00 PM 0 / 1
Scorer - Lead: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 2:00:00 PM 1 / 1
Post-Race Staging - Lead: 4/27/2025 1:15:00 PM - 4/28/2025 1:00:00 AM Full Event Volunteer 4/27/2025 1:15:00 PM 1 / 1
Awards - Lead: 4/27/2025 1:15:00 PM - 4/28/2025 1:00:00 AM Full Event Volunteer 4/27/2025 1:15:00 PM 1 / 1
GMS/Results Manager: 4/27/2025 2:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 2:00:00 PM 0 / 2
Logistics Crew: 4/27/2025 1:00:00 PM - 4/28/2025 12:00:00 AM Event Volunteer 4/27/2025 1:00:00 PM 0 / 5
Meet Management Liaison: 4/27/2025 1:00:00 PM - 4/28/2025 12:00:00 AM Full Event Volunteer 4/27/2025 1:00:00 PM 1 / 1

One or more of your selected events are full.