2026 Area 01-Pharr Area Bowling Competition
Special Olympics Texas (SOTX) will be hosting, Area Bowling Competition will be across five days at Main Event Pharr. The week will begin with 6-11 age group, and will be set to compete in Ramp Bowling. All individuals with necessary criteria, valid, and in compliance with SOTX.
Special Olympics Texas (SOTX) will be hosting, Area Bowling Competition will be across five days at Main Event Pharr. The week will begin with 6-11 age group, and will be set to compete in Ramp Bowling. All individuals with necessary criteria, valid, and in compliance with SOTX.
Monday: 6-11 age group; RAMP
Tuesday: 12-21 age groups; ALL RAMP
Wednesday: 22+ age group; RAMP and NON-RAMP
Thursday: 6-15 age group; NON-RAMP
Friday: 16-21 age group; NON-RAMP
Special Olympics Texas (SOTX) will be hosting, Area Bowling Competition will be across five days at Main Event Pharr. The week will begin with 6-11 age group, and will be set to compete in Ramp Bowling. All individuals with necessary criteria, valid, and in compliance with SOTX.
Monday: 6-11 age group; RAMP
Tuesday: 12-21 age groups; ALL RAMP
Wednesday: 22+ age group; RAMP and NON-RAMP
Thursday: 6-15 age group; NON-RAMP
Friday: 16-21 age group; NON-RAMP
Processing your request...
×
Keyword:
Sort By:
| Shift Name: | Role: | Date: | Spots: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day 2 Bowling - Awards & Results: 11/3/2026 4:30:00 PM - 11/3/2026 8:00:00 PM | General Volunteer (Class B) | 11/3/2026 4:30:00 PM | 1 / 6 | 1 | 6 | No | 11/3/2026 4:30:00 PM | 11/3/2026 8:00:00 PM | 5 | 3.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 3 Bowling - Awards & Results: 11/4/2026 4:30:00 PM - 11/4/2026 8:00:00 PM | General Volunteer (Class B) | 11/4/2026 4:30:00 PM | 0 / 6 | 0 | 6 | No | 11/4/2026 4:30:00 PM | 11/4/2026 8:00:00 PM | 6 | 3.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 4 Bowling - Awards & Results: 11/5/2026 2:00:00 PM - 11/5/2026 2:00:00 PM | General Volunteer (Class B) | 11/5/2026 2:00:00 PM | 0 / 6 | 0 | 6 | No | 11/5/2026 2:00:00 PM | 11/5/2026 2:00:00 PM | 6 | 0 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 5 Bowling - Awards & Results: 11/6/2026 4:30:00 PM - 11/6/2026 7:00:00 PM | General Volunteer (Class B) | 11/6/2026 4:30:00 PM | 0 / 6 | 0 | 6 | No | 11/6/2026 4:30:00 PM | 11/6/2026 7:00:00 PM | 6 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 1 Bowling Set Up: 11/2/2026 2:00:00 PM - 11/2/2026 4:30:00 PM | General Volunteer (Class B) | 11/2/2026 2:00:00 PM | 0 / 5 | 0 | 5 | No | 11/2/2026 2:00:00 PM | 11/2/2026 4:30:00 PM | 5 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 1 Bowling-Ramp Control: 11/2/2026 2:30:00 PM - 11/2/2026 9:00:00 PM | General Volunteer (Class B) | 11/2/2026 2:30:00 PM | 0 / 5 | 0 | 5 | No | 11/2/2026 2:30:00 PM | 11/2/2026 9:00:00 PM | 5 | 6.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 1 Bowling-Awards & Results: 11/2/2026 4:30:00 PM - 11/2/2026 8:00:00 PM | General Volunteer (Class B) | 11/2/2026 4:30:00 PM | 0 / 6 | 0 | 6 | No | 11/2/2026 4:30:00 PM | 11/2/2026 8:00:00 PM | 6 | 3.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 1 Bowling-Manager Lane: 11/2/2026 3:30:00 PM - 11/2/2026 8:00:00 PM | General Volunteer (Class B) | 11/2/2026 3:30:00 PM | 0 / 26 | 0 | 26 | No | 11/2/2026 3:30:00 PM | 11/2/2026 8:00:00 PM | 26 | 4.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 1 Bowling-Take Down: 11/2/2026 5:30:00 PM - 11/2/2026 9:00:00 PM | General Volunteer (Class B) | 11/2/2026 5:30:00 PM | 0 / 10 | 0 | 10 | No | 11/2/2026 5:30:00 PM | 11/2/2026 9:00:00 PM | 10 | 3.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 2 Bowling - Take Down: 11/3/2026 5:30:00 PM - 11/3/2026 8:00:00 PM | General Volunteer (Class B) | 11/3/2026 5:30:00 PM | 0 / 10 | 0 | 10 | No | 11/3/2026 5:30:00 PM | 11/3/2026 8:00:00 PM | 10 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 3 Bowling - Take Down: 11/4/2026 5:30:00 PM - 11/4/2026 8:00:00 PM | General Volunteer (Class B) | 11/4/2026 5:30:00 PM | 0 / 10 | 0 | 10 | No | 11/4/2026 5:30:00 PM | 11/4/2026 8:00:00 PM | 10 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 4 Bowling - Take Down: 11/5/2026 5:30:00 PM - 11/5/2026 8:00:00 PM | General Volunteer (Class B) | 11/5/2026 5:30:00 PM | 0 / 10 | 0 | 10 | No | 11/5/2026 5:30:00 PM | 11/5/2026 8:00:00 PM | 10 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 5 Bowling - Take Down: 11/6/2026 5:30:00 PM - 11/6/2026 8:00:00 PM | General Volunteer (Class B) | 11/6/2026 5:30:00 PM | 1 / 10 | 1 | 10 | No | 11/6/2026 5:30:00 PM | 11/6/2026 8:00:00 PM | 9 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 2 Bowling - Ramp Control: 11/3/2026 2:30:00 PM - 11/3/2026 9:00:00 PM | General Volunteer (Class B) | 11/3/2026 2:30:00 PM | 0 / 5 | 0 | 5 | No | 11/3/2026 2:30:00 PM | 11/3/2026 9:00:00 PM | 5 | 6.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 3 Bowling - Ramp Control: 11/4/2026 2:30:00 PM - 11/4/2026 9:00:00 PM | General Volunteer (Class B) | 11/4/2026 2:30:00 PM | 0 / 5 | 0 | 5 | No | 11/4/2026 2:30:00 PM | 11/4/2026 9:00:00 PM | 5 | 6.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 2 Bowling - Manager Lane: 11/3/2026 3:30:00 PM - 11/3/2026 9:00:00 PM | General Volunteer (Class B) | 11/3/2026 3:30:00 PM | 0 / 26 | 0 | 26 | No | 11/3/2026 3:30:00 PM | 11/3/2026 9:00:00 PM | 26 | 5.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 3 Bowling - Manager Lane: 11/4/2026 3:30:00 PM - 11/4/2026 9:00:00 PM | General Volunteer (Class B) | 11/4/2026 3:30:00 PM | 0 / 26 | 0 | 26 | No | 11/4/2026 3:30:00 PM | 11/4/2026 9:00:00 PM | 26 | 5.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 4 Bowling - Manager Lane: 11/5/2026 3:30:00 PM - 11/5/2026 9:00:00 PM | General Volunteer (Class B) | 11/5/2026 3:30:00 PM | 0 / 26 | 0 | 26 | No | 11/5/2026 3:30:00 PM | 11/5/2026 9:00:00 PM | 26 | 5.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 5 Bowling - Manager Lane: 11/6/2026 3:30:00 PM - 11/6/2026 8:00:00 PM | General Volunteer (Class B) | 11/6/2026 3:30:00 PM | 0 / 26 | 0 | 26 | No | 11/6/2026 3:30:00 PM | 11/6/2026 8:00:00 PM | 26 | 4.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 2 Bowling - Set up: 11/3/2026 2:00:00 PM - 11/3/2026 4:30:00 PM | General Volunteer (Class B) | 11/3/2026 2:00:00 PM | 0 / 5 | 0 | 5 | No | 11/3/2026 2:00:00 PM | 11/3/2026 4:30:00 PM | 5 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 3 Bowling - Set up: 11/4/2026 2:00:00 PM - 11/4/2026 4:30:00 PM | General Volunteer (Class B) | 11/4/2026 2:00:00 PM | 0 / 5 | 0 | 5 | No | 11/4/2026 2:00:00 PM | 11/4/2026 4:30:00 PM | 5 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 4 Bowling - Set up: 11/5/2026 2:00:00 PM - 11/5/2026 4:30:00 PM | General Volunteer (Class B) | 11/5/2026 2:00:00 PM | 0 / 5 | 0 | 5 | No | 11/5/2026 2:00:00 PM | 11/5/2026 4:30:00 PM | 5 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day 5 Bowling - Set up: 11/6/2026 2:00:00 PM - 11/6/2026 4:30:00 PM | General Volunteer (Class B) | 11/6/2026 2:00:00 PM | 1 / 5 | 1 | 5 | No | 11/6/2026 2:00:00 PM | 11/6/2026 4:30:00 PM | 4 | 2.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
