Capital Area Region Softball Invitational
Capital Area Region will be hosting a one day softball invitational for teams from across the state. We will be running 5 fields of play and we are in need of volunteers to make this day happen! Please consider joining us for this exciting day of competition. A great volunteer opportunity for groups and families!
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer Registration: 8/8/2026 11:00:00 AM - 8/8/2026 2:00:00 PM Full | General Volunteer | 8/8/2026 11:00:00 AM | 1 / 1 | 1 | 1 | No | 8/8/2026 11:00:00 AM | 8/8/2026 2:00:00 PM | 0 | 3 | ||||
| Volunteer Registration: 8/8/2026 3:30:00 PM - 8/8/2026 6:00:00 PM Full | General Volunteer | 8/8/2026 3:30:00 PM | 1 / 1 | 1 | 1 | No | 8/8/2026 3:30:00 PM | 8/8/2026 6:00:00 PM | 0 | 2.5 | ||||
| Panther Select Volunteer: 8/8/2026 12:00:00 PM - 8/8/2026 9:00:00 PM | General Volunteer | 8/8/2026 12:00:00 PM | 2 / 40 | 2 | 40 | No | 8/8/2026 12:00:00 PM | 8/8/2026 9:00:00 PM | 38 | 9 | ||||
| Lunch Volunteer: 8/8/2026 2:00:00 PM - 8/8/2026 4:00:00 PM | General Volunteer | 8/8/2026 2:00:00 PM | 1 / 6 | 1 | 6 | No | 8/8/2026 2:00:00 PM | 8/8/2026 4:00:00 PM | 5 | 2 | ||||
| Set Up: 8/8/2026 11:30:00 AM - 8/8/2026 2:00:00 PM | General Volunteer | 8/8/2026 11:30:00 AM | 2 / 6 | 2 | 6 | No | 8/8/2026 11:30:00 AM | 8/8/2026 2:00:00 PM | 4 | 2.5 | ||||
| Tear Down Volunteer: 8/8/2026 9:30:00 PM - 8/8/2026 11:00:00 PM | General Volunteer | 8/8/2026 9:30:00 PM | 0 / 6 | 0 | 6 | No | 8/8/2026 9:30:00 PM | 8/8/2026 11:00:00 PM | 6 | 1.5 | ||||
| Awards Volunteer: 8/8/2026 8:00:00 PM - 8/8/2026 10:30:00 PM | General Volunteer | 8/8/2026 8:00:00 PM | 3 / 6 | 3 | 6 | No | 8/8/2026 8:00:00 PM | 8/8/2026 10:30:00 PM | 3 | 2.5 | ||||
| Skills Competition Volunteers: 8/8/2026 12:30:00 PM - 8/8/2026 3:00:00 PM | General Volunteer | 8/8/2026 12:30:00 PM | 1 / 10 | 1 | 10 | No | 8/8/2026 12:30:00 PM | 8/8/2026 3:00:00 PM | 9 | 2.5 | ||||
| Runners: 8/8/2026 12:00:00 PM - 8/8/2026 5:00:00 PM | General Volunteer | 8/8/2026 12:00:00 PM | 0 / 6 | 0 | 6 | No | 8/8/2026 12:00:00 PM | 8/8/2026 5:00:00 PM | 6 | 5 | ||||
| Scorekeeper: 8/8/2026 12:00:00 PM - 8/8/2026 5:00:00 PM | General Volunteer | 8/8/2026 12:00:00 PM | 1 / 6 | 1 | 6 | No | 8/8/2026 12:00:00 PM | 8/8/2026 5:00:00 PM | 5 | 5 | ||||
| Scorekeeper: 8/8/2026 5:00:00 PM - 8/8/2026 10:00:00 PM | General Volunteer | 8/8/2026 5:00:00 PM | 0 / 6 | 0 | 6 | No | 8/8/2026 5:00:00 PM | 8/8/2026 10:00:00 PM | 6 | 5 | ||||
| Runners: 8/8/2026 5:00:00 PM - 8/8/2026 10:00:00 PM | General Volunteer | 8/8/2026 5:00:00 PM | 0 / 6 | 0 | 6 | No | 8/8/2026 5:00:00 PM | 8/8/2026 10:00:00 PM | 6 | 5 |
