Fore Berks Golf Tournament
The Fore Berks Golf Tournament is a fundraising event benefiting Special Olympics Pennsylvania – Greater Lehigh Valley Pocono Region. Hosted by Riverfront Federal Credit Union, this event brings together golfers, sponsors, volunteers, and athletes for a day of community impact and support. Volunteers and athletes from across our region will play an important role in helping make the tournament a success while showcasing the mission of Special Olympics PA.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Registration Support: 9/14/2026 11:00:00 AM - 9/14/2026 1:30:00 PM | General Volunteer | 9/14/2026 11:00:00 AM | 0 / 3 | 0 | 3 | No | 9/14/2026 11:00:00 AM | 9/14/2026 1:30:00 PM | 3 | 2.5 | ||||
| On-Course Games/Putting Contest: 9/14/2026 11:00:00 AM - 9/14/2026 5:30:00 PM | General Volunteer | 9/14/2026 11:00:00 AM | 1 / 3 | 1 | 3 | No | 9/14/2026 11:00:00 AM | 9/14/2026 5:30:00 PM | 2 | 6.5 | ||||
| Refreshment Stations: 9/14/2026 11:00:00 AM - 9/14/2026 5:30:00 PM | General Volunteer | 9/14/2026 11:00:00 AM | 1 / 3 | 1 | 3 | No | 9/14/2026 11:00:00 AM | 9/14/2026 5:30:00 PM | 2 | 6.5 | ||||
| Hole-in-One Witness: 9/14/2026 11:00:00 AM - 9/14/2026 5:30:00 PM | General Volunteer | 9/14/2026 11:00:00 AM | 0 / 2 | 0 | 2 | No | 9/14/2026 11:00:00 AM | 9/14/2026 5:30:00 PM | 2 | 6.5 | ||||
| Scorers: 9/14/2026 5:00:00 PM - 9/14/2026 6:00:00 PM | General Volunteer | 9/14/2026 5:00:00 PM | 0 / 2 | 0 | 2 | No | 9/14/2026 5:00:00 PM | 9/14/2026 6:00:00 PM | 2 | 1 | ||||
| Beverage Cart Support: 9/14/2026 11:00:00 AM - 9/14/2026 5:30:00 PM | General Volunteer | 9/14/2026 11:00:00 AM | 1 / 2 | 1 | 2 | No | 9/14/2026 11:00:00 AM | 9/14/2026 5:30:00 PM | 1 | 6.5 | ||||
| Raffle & 50/50 Sales: 9/14/2026 4:30:00 PM - 9/14/2026 8:00:00 PM | General Volunteer | 9/14/2026 4:30:00 PM | 1 / 3 | 1 | 3 | No | 9/14/2026 4:30:00 PM | 9/14/2026 8:00:00 PM | 2 | 3.5 |
