Summer Games Olympic Town Volunteers
Volunteer Page for Olympic Town
Processing your request...
×
Location Not Provided
Start Date: 6/12/2026 11:00:00 AM
Spots: 309
End Date: 6/14/2026 6:00:00 PM
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Town Activity Volunteer: 6/12/2026 12:30:00 PM - 6/12/2026 4:00:00 PM | General Volunteer | 6/12/2026 12:30:00 PM | 5 / 20 | 5 | 20 | No | 6/12/2026 12:30:00 PM | 6/12/2026 4:00:00 PM | 15 | 3.5 | ||||
| Olympic Town Activity Volunteer: 6/12/2026 4:00:00 PM - 6/12/2026 9:00:00 PM | General Volunteer | 6/12/2026 4:00:00 PM | 4 / 20 | 4 | 20 | No | 6/12/2026 4:00:00 PM | 6/12/2026 9:00:00 PM | 16 | 5 | ||||
| Olympic Town Activity Volunteer: 6/13/2026 12:00:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 12:00:00 PM | 2 / 20 | 2 | 20 | No | 6/13/2026 12:00:00 PM | 6/13/2026 4:30:00 PM | 18 | 4.5 | ||||
| Olympic Town Activity Volunteer: 6/13/2026 4:00:00 PM - 6/13/2026 9:00:00 PM | General Volunteer | 6/13/2026 4:00:00 PM | 4 / 20 | 4 | 20 | No | 6/13/2026 4:00:00 PM | 6/13/2026 9:00:00 PM | 16 | 5 | ||||
| Olympic Town Activity Volunteer: 6/14/2026 12:00:00 PM - 6/14/2026 4:30:00 PM | General Volunteer | 6/14/2026 12:00:00 PM | 0 / 20 | 0 | 20 | No | 6/14/2026 12:00:00 PM | 6/14/2026 4:30:00 PM | 20 | 4.5 | ||||
| Souvenirs - Saturday Afternoon: 6/13/2026 8:30:00 PM - 6/14/2026 12:30:00 AM | General Volunteer | 6/13/2026 8:30:00 PM | 3 / 4 | 3 | 4 | No | 6/13/2026 8:30:00 PM | 6/14/2026 12:30:00 AM | 1 | 4 | ||||
| Craft Tent Assistants: 6/13/2026 12:30:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 12:30:00 PM | 3 / 6 | 3 | 6 | No | 6/13/2026 12:30:00 PM | 6/13/2026 4:30:00 PM | 3 | 4 | ||||
| Craft Tent Assistants: 6/13/2026 4:00:00 PM - 6/13/2026 8:00:00 PM | General Volunteer | 6/13/2026 4:00:00 PM | 3 / 6 | 3 | 6 | No | 6/13/2026 4:00:00 PM | 6/13/2026 8:00:00 PM | 3 | 4 | ||||
| Pepsi Trailer: 6/13/2026 12:30:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 12:30:00 PM | 2 / 4 | 2 | 4 | No | 6/13/2026 12:30:00 PM | 6/13/2026 4:30:00 PM | 2 | 4 | ||||
| Pepsi Trailer: 6/13/2026 4:00:00 PM - 6/13/2026 8:00:00 PM | General Volunteer | 6/13/2026 4:00:00 PM | 1 / 4 | 1 | 4 | No | 6/13/2026 4:00:00 PM | 6/13/2026 8:00:00 PM | 3 | 4 | ||||
| Dance Refreshment Assistants: 6/13/2026 11:30:00 PM - 6/14/2026 2:00:00 AM Full | General Volunteer | 6/13/2026 11:30:00 PM | 4 / 4 | 4 | 4 | No | 6/13/2026 11:30:00 PM | 6/14/2026 2:00:00 AM | 0 | 2.5 | ||||
| Craft Tent Assistants: 6/14/2026 12:30:00 PM - 6/14/2026 5:00:00 PM | General Volunteer | 6/14/2026 12:30:00 PM | 4 / 6 | 4 | 6 | No | 6/14/2026 12:30:00 PM | 6/14/2026 5:00:00 PM | 2 | 4.5 | ||||
| Pepsi Trailer: 6/14/2026 12:30:00 PM - 6/14/2026 4:30:00 PM | General Volunteer | 6/14/2026 12:30:00 PM | 1 / 2 | 1 | 2 | No | 6/14/2026 12:30:00 PM | 6/14/2026 4:30:00 PM | 1 | 4 | ||||
| Young Athletes-Check-In Team: 6/13/2026 11:00:00 AM - 6/13/2026 4:00:00 PM | General Volunteer | 6/13/2026 11:00:00 AM | 0 / 2 | 0 | 2 | No | 6/13/2026 11:00:00 AM | 6/13/2026 4:00:00 PM | 2 | 5 | ||||
| Young Athletes- Skill Station Volunteer: 6/13/2026 12:00:00 PM - 6/13/2026 4:00:00 PM | General Volunteer | 6/13/2026 12:00:00 PM | 1 / 24 | 1 | 24 | No | 6/13/2026 12:00:00 PM | 6/13/2026 4:00:00 PM | 23 | 4 | ||||
| Young Athletes - Family Picnic Team: 6/13/2026 2:30:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 2:30:00 PM | 0 / 3 | 0 | 3 | No | 6/13/2026 2:30:00 PM | 6/13/2026 4:30:00 PM | 3 | 2 | ||||
| Craft Tent Assistants: 6/12/2026 12:30:00 PM - 6/12/2026 5:00:00 PM | General Volunteer | 6/12/2026 12:30:00 PM | 2 / 6 | 2 | 6 | No | 6/12/2026 12:30:00 PM | 6/12/2026 5:00:00 PM | 4 | 4.5 | ||||
| Craft Tent Assistants: 6/12/2026 4:30:00 PM - 6/12/2026 8:30:00 PM | General Volunteer | 6/12/2026 4:30:00 PM | 2 / 6 | 2 | 6 | No | 6/12/2026 4:30:00 PM | 6/12/2026 8:30:00 PM | 4 | 4 | ||||
| Pepsi Trailer: 6/12/2026 12:30:00 PM - 6/12/2026 5:00:00 PM | General Volunteer | 6/12/2026 12:30:00 PM | 1 / 4 | 1 | 4 | No | 6/12/2026 12:30:00 PM | 6/12/2026 5:00:00 PM | 3 | 4.5 | ||||
| Pepsi Trailer: 6/12/2026 4:30:00 PM - 6/12/2026 8:30:00 PM | General Volunteer | 6/12/2026 4:30:00 PM | 1 / 4 | 1 | 4 | No | 6/12/2026 4:30:00 PM | 6/12/2026 8:30:00 PM | 3 | 4 | ||||
| Croquet Assistant: 6/12/2026 12:30:00 PM - 6/12/2026 4:30:00 PM | General Volunteer | 6/12/2026 12:30:00 PM | 1 / 3 | 1 | 3 | No | 6/12/2026 12:30:00 PM | 6/12/2026 4:30:00 PM | 2 | KOORSEN | 4 | |||
| Croquet Assistant: 6/12/2026 4:30:00 PM - 6/12/2026 8:30:00 PM | General Volunteer | 6/12/2026 4:30:00 PM | 1 / 3 | 1 | 3 | No | 6/12/2026 4:30:00 PM | 6/12/2026 8:30:00 PM | 2 | KOORSEN | 4 | |||
| Croquet Assistant: 6/13/2026 12:30:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 12:30:00 PM | 1 / 3 | 1 | 3 | No | 6/13/2026 12:30:00 PM | 6/13/2026 4:30:00 PM | 2 | KOORSEN | 4 | |||
| Croquet Assistant: 6/13/2026 4:30:00 PM - 6/13/2026 8:30:00 PM | General Volunteer | 6/13/2026 4:30:00 PM | 1 / 3 | 1 | 3 | No | 6/13/2026 4:30:00 PM | 6/13/2026 8:30:00 PM | 2 | KOORSEN | 4 | |||
| Duke Bingo Tent Assistant: 6/12/2026 2:00:00 PM - 6/12/2026 5:00:00 PM | General Volunteer | 6/12/2026 2:00:00 PM | 3 / 8 | 3 | 8 | No | 6/12/2026 2:00:00 PM | 6/12/2026 5:00:00 PM | 5 | TEAMS4GOOD | 3 | |||
| Duke Bingo Tent Assistant: 6/12/2026 5:00:00 PM - 6/12/2026 8:00:00 PM | General Volunteer | 6/12/2026 5:00:00 PM | 0 / 8 | 0 | 8 | No | 6/12/2026 5:00:00 PM | 6/12/2026 8:00:00 PM | 8 | TEAMS4GOOD | 3 | |||
| Duke Bingo Tent Assistant: 6/13/2026 1:00:00 PM - 6/13/2026 3:00:00 PM | General Volunteer | 6/13/2026 1:00:00 PM | 3 / 8 | 3 | 8 | No | 6/13/2026 1:00:00 PM | 6/13/2026 3:00:00 PM | 5 | TEAMS4GOOD | 2 | |||
| Duke Bingo Tent Assistant: 6/13/2026 3:00:00 PM - 6/13/2026 5:00:00 PM | General Volunteer | 6/13/2026 3:00:00 PM | 3 / 8 | 3 | 8 | No | 6/13/2026 3:00:00 PM | 6/13/2026 5:00:00 PM | 5 | TEAMS4GOOD | 2 | |||
| Duke Bingo Tent Assistant: 6/13/2026 5:00:00 PM - 6/13/2026 8:00:00 PM | General Volunteer | 6/13/2026 5:00:00 PM | 1 / 8 | 1 | 8 | No | 6/13/2026 5:00:00 PM | 6/13/2026 8:00:00 PM | 7 | TEAMS4GOOD | 3 | |||
| Duke Bingo Tent Assistant: 6/14/2026 1:00:00 PM - 6/14/2026 4:00:00 PM | General Volunteer | 6/14/2026 1:00:00 PM | 1 / 4 | 1 | 4 | No | 6/14/2026 1:00:00 PM | 6/14/2026 4:00:00 PM | 3 | TEAMS4GOOD | 3 | |||
| United Healthcare Bingo Tent Assistant: 6/12/2026 12:30:00 PM - 6/12/2026 4:30:00 PM | General Volunteer | 6/12/2026 12:30:00 PM | 2 / 10 | 2 | 10 | No | 6/12/2026 12:30:00 PM | 6/12/2026 4:30:00 PM | 8 | INUHCCP | 4 | |||
| United Healthcare Bingo Tent Assistant: 6/12/2026 4:30:00 PM - 6/12/2026 8:30:00 PM | General Volunteer | 6/12/2026 4:30:00 PM | 2 / 10 | 2 | 10 | No | 6/12/2026 4:30:00 PM | 6/12/2026 8:30:00 PM | 8 | INUHCCP | 4 | |||
| United Healthcare Bingo Tent Assistant: 6/13/2026 12:30:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 12:30:00 PM | 0 / 10 | 0 | 10 | No | 6/13/2026 12:30:00 PM | 6/13/2026 4:30:00 PM | 10 | INUHCCP | 4 | |||
| United Healthcare Bingo Tent Assistant: 6/13/2026 4:30:00 PM - 6/13/2026 8:30:00 PM | General Volunteer | 6/13/2026 4:30:00 PM | 0 / 10 | 0 | 10 | No | 6/13/2026 4:30:00 PM | 6/13/2026 8:30:00 PM | 10 | INUHCCP | 4 | |||
| United Healthcare Bingo Tent Assistant: 6/14/2026 12:30:00 PM - 6/14/2026 4:30:00 PM | General Volunteer | 6/14/2026 12:30:00 PM | 0 / 10 | 0 | 10 | No | 6/14/2026 12:30:00 PM | 6/14/2026 4:30:00 PM | 10 | INUHCCP | 4 | |||
| Connect 4 Assistant: 6/12/2026 12:30:00 PM - 6/12/2026 4:30:00 PM | General Volunteer | 6/12/2026 12:30:00 PM | 2 / 3 | 2 | 3 | No | 6/12/2026 12:30:00 PM | 6/12/2026 4:30:00 PM | 1 | WVCD | 4 | |||
| Connect 4 Assistant: 6/12/2026 4:30:00 PM - 6/12/2026 8:30:00 PM Full | General Volunteer | 6/12/2026 4:30:00 PM | 3 / 3 | 3 | 3 | No | 6/12/2026 4:30:00 PM | 6/12/2026 8:30:00 PM | 0 | WVCD | 4 | |||
| Connect 4 Assistant: 6/13/2026 12:30:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 12:30:00 PM | 2 / 3 | 2 | 3 | No | 6/13/2026 12:30:00 PM | 6/13/2026 4:30:00 PM | 1 | WVCD | 4 | |||
| Connect 4 Assistant: 6/13/2026 4:30:00 PM - 6/13/2026 8:30:00 PM | General Volunteer | 6/13/2026 4:30:00 PM | 2 / 3 | 2 | 3 | No | 6/13/2026 4:30:00 PM | 6/13/2026 8:30:00 PM | 1 | WVCD | 4 | |||
| Connect 4 Assistant: 6/14/2026 12:30:00 PM - 6/14/2026 4:30:00 PM | General Volunteer | 6/14/2026 12:30:00 PM | 2 / 3 | 2 | 3 | No | 6/14/2026 12:30:00 PM | 6/14/2026 4:30:00 PM | 1 | WVCD | 4 | |||
| Photo Booth Assistants: 6/12/2026 12:30:00 PM - 6/12/2026 4:30:00 PM | General Volunteer | 6/12/2026 12:30:00 PM | 2 / 3 | 2 | 3 | No | 6/12/2026 12:30:00 PM | 6/12/2026 4:30:00 PM | 1 | MYLYLE | 4 | |||
| Photo Booth Assistants: 6/12/2026 4:30:00 PM - 6/12/2026 8:30:00 PM | General Volunteer | 6/12/2026 4:30:00 PM | 0 / 3 | 0 | 3 | No | 6/12/2026 4:30:00 PM | 6/12/2026 8:30:00 PM | 3 | MYLYLE | 4 | |||
| Photo Booth Assistants: 6/13/2026 12:30:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 12:30:00 PM | 2 / 3 | 2 | 3 | No | 6/13/2026 12:30:00 PM | 6/13/2026 4:30:00 PM | 1 | MYLYLE | 4 | |||
| Photo Booth Assistants: 6/13/2026 4:30:00 PM - 6/13/2026 8:30:00 PM | General Volunteer | 6/13/2026 4:30:00 PM | 1 / 3 | 1 | 3 | No | 6/13/2026 4:30:00 PM | 6/13/2026 8:30:00 PM | 2 | MYLYLE | 4 | |||
| Photographer - Friday Afternoon: 6/12/2026 5:00:00 PM - 6/12/2026 9:00:00 PM | General Volunteer | 6/12/2026 5:00:00 PM | 1 / 8 | 1 | 8 | No | 6/12/2026 5:00:00 PM | 6/12/2026 9:00:00 PM | 7 | 4 | ||||
| Photographer - Opening Ceremonies: 6/12/2026 9:00:00 PM - 6/13/2026 1:00:00 AM | General Volunteer | 6/12/2026 9:00:00 PM | 2 / 8 | 2 | 8 | No | 6/12/2026 9:00:00 PM | 6/13/2026 1:00:00 AM | 6 | 4 | ||||
| Photographer - Saturday Morning: 6/13/2026 1:00:00 PM - 6/13/2026 5:00:00 PM | General Volunteer | 6/13/2026 1:00:00 PM | 3 / 8 | 3 | 8 | No | 6/13/2026 1:00:00 PM | 6/13/2026 5:00:00 PM | 5 | 4 | ||||
| Photographer - Saturday Afternoon: 6/13/2026 5:00:00 PM - 6/13/2026 9:00:00 PM | General Volunteer | 6/13/2026 5:00:00 PM | 4 / 8 | 4 | 8 | No | 6/13/2026 5:00:00 PM | 6/13/2026 9:00:00 PM | 4 | 4 | ||||
| Photographer - Sunday Morning: 6/14/2026 1:00:00 PM - 6/14/2026 4:00:00 PM | General Volunteer | 6/14/2026 1:00:00 PM | 3 / 8 | 3 | 8 | No | 6/14/2026 1:00:00 PM | 6/14/2026 4:00:00 PM | 5 | 3 | ||||
| Corn Toss Assistant: 6/12/2026 12:30:00 PM - 6/12/2026 4:30:00 PM | General Volunteer | 6/12/2026 12:30:00 PM | 0 / 3 | 0 | 3 | No | 6/12/2026 12:30:00 PM | 6/12/2026 4:30:00 PM | 3 | GEAEROSPACE | 4 | |||
| Corn Toss Assistant: 6/12/2026 4:30:00 PM - 6/12/2026 8:30:00 PM | General Volunteer | 6/12/2026 4:30:00 PM | 0 / 3 | 0 | 3 | No | 6/12/2026 4:30:00 PM | 6/12/2026 8:30:00 PM | 3 | GEAEROSPACE | 4 | |||
| Corn Toss Assistant: 6/13/2026 12:30:00 PM - 6/13/2026 4:30:00 PM | General Volunteer | 6/13/2026 12:30:00 PM | 0 / 3 | 0 | 3 | No | 6/13/2026 12:30:00 PM | 6/13/2026 4:30:00 PM | 3 | GEAEROSPACE | 4 | |||
| Corn Toss Assistant: 6/13/2026 4:30:00 PM - 6/13/2026 8:30:00 PM | General Volunteer | 6/13/2026 4:30:00 PM | 0 / 3 | 0 | 3 | No | 6/13/2026 4:30:00 PM | 6/13/2026 8:30:00 PM | 3 | GEAEROSPACE | 4 | |||
| Corn Toss Assistant: 6/14/2026 12:30:00 PM - 6/14/2026 4:30:00 PM | General Volunteer | 6/14/2026 12:30:00 PM | 0 / 3 | 0 | 3 | No | 6/14/2026 12:30:00 PM | 6/14/2026 4:30:00 PM | 3 | GEAEROSPACE | 4 | |||
| Winter Games Experience- Unified Snowshoe Relay: 6/13/2026 5:00:00 PM - 6/13/2026 7:00:00 PM | General Volunteer | 6/13/2026 5:00:00 PM | 2 / 8 | 2 | 8 | No | 6/13/2026 5:00:00 PM | 6/13/2026 7:00:00 PM | 6 | Lions Club | 2 | |||
| Croquet Assistant: 6/14/2026 12:30:00 PM - 6/14/2026 4:30:00 PM | General Volunteer | 6/14/2026 12:30:00 PM | 1 / 3 | 1 | 3 | No | 6/14/2026 12:30:00 PM | 6/14/2026 4:30:00 PM | 2 | KOORSEN | 4 | |||
| Volunteer Services Assistant: 6/12/2026 1:00:00 PM - 6/12/2026 7:00:00 PM | General Volunteer | 6/12/2026 1:00:00 PM | 1 / 4 | 1 | 4 | No | 6/12/2026 1:00:00 PM | 6/12/2026 7:00:00 PM | 3 | 6 | ||||
| Volunteer Services Assistant: 6/13/2026 11:30:00 AM - 6/13/2026 4:00:00 PM | General Volunteer | 6/13/2026 11:30:00 AM | 0 / 2 | 0 | 2 | No | 6/13/2026 11:30:00 AM | 6/13/2026 4:00:00 PM | 2 | 4.5 | ||||
| Volunteer Services Assistant: 6/13/2026 4:00:00 PM - 6/13/2026 8:00:00 PM | General Volunteer | 6/13/2026 4:00:00 PM | 0 / 2 | 0 | 2 | No | 6/13/2026 4:00:00 PM | 6/13/2026 8:00:00 PM | 2 | 4 | ||||
| Volunteer Services Assistant: 6/13/2026 7:30:00 PM - 6/13/2026 11:00:00 PM | General Volunteer | 6/13/2026 7:30:00 PM | 0 / 2 | 0 | 2 | No | 6/13/2026 7:30:00 PM | 6/13/2026 11:00:00 PM | 2 | 3.5 | ||||
| Volunteer Services Assistant: 6/14/2026 11:30:00 AM - 6/14/2026 4:00:00 PM | General Volunteer | 6/14/2026 11:30:00 AM | 0 / 2 | 0 | 2 | No | 6/14/2026 11:30:00 AM | 6/14/2026 4:00:00 PM | 2 | 4.5 |
