2025-2026 SONJ League Play
Welcome to the 2025-2026 SONJ League Play volunteer registration page. Using this online registration, you will be able to view volunteer positions and sign up to volunteer. Once all applicable registration forms are complete, the week prior to your scheduled event, a confirmation email will be sent to contain all pertinent information including directions, check in location, dress, inclement weather plan, etc.
Registration:
This registration site is to reserve your volunteer position(s). The online registration is a registration form and not an interest form. Please know that all positions available are provided on a first come, first served basis. You must create an account and complete the Class B Form prior to registering for a volunteer shift.
Volunteer Requirements:
Volunteers must be at least 14 years old (unless otherwise noted)
Complete the online volunteer registration in its entirety
Volunteers must be able to commit to the full timeslot posted
Winter League Dates & Locations:
Floor Hockey: Saturdays, 11/1-12/13Stuart Country Day School - Princeton*No league on 11/29
Volleyball: Saturdays, 11/1-12/13SONJ Sports Complex – Lawrenceville*No league on 11/29, League will be held at The Hun School in Princeton on 12/6
Spring League Dates & Locations:
Basketball Leagues: Sundays 1/18 - 3/8North: Woodrow Wilson Middle School - CliftonCentral: The Hun School - Princeton & SONJ Sports Complex - LawrencevilleEast: Carl Sandburg Middle School - Old BridgeSouth: RiverWinds Community Center - West Deptford
Questions & Inquiries: For questions, please email volunteer@sonj.org.
Special Olympics New Jersey is supported by the New Jersey Department of Community Affairs and the New Jersey Department of Recreation.
Registration:
This registration site is to reserve your volunteer position(s). The online registration is a registration form and not an interest form. Please know that all positions available are provided on a first come, first served basis. You must create an account and complete the Class B Form prior to registering for a volunteer shift.
Volunteer Requirements:
Volunteers must be at least 14 years old (unless otherwise noted)
Complete the online volunteer registration in its entirety
Volunteers must be able to commit to the full timeslot posted
*No league on 11/29
*No league on 11/29, League will be held at The Hun School in Princeton on 12/6
Spring League Dates & Locations:
Questions & Inquiries: For questions, please email volunteer@sonj.org.
Special Olympics New Jersey is supported by the New Jersey Department of Community Affairs and the New Jersey Department of Recreation.
Location Not Provided
Start Date: 9/6/2025 12:00:00 PM
Spots: 484
End Date: 5/30/2026 9:00:00 PM
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Basketball (The Hun School) Scorekeeper: 1/18/2026 1:30:00 PM - 1/18/2026 8:00:00 PM Full | Event Volunteer | 1/18/2026 1:30:00 PM | 8 / 8 | 8 | 8 | No | 1/18/2026 1:30:00 PM | 1/18/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (The Hun School) Scorekeeper: 1/25/2026 1:30:00 PM - 1/25/2026 8:00:00 PM Full | Event Volunteer | 1/25/2026 1:30:00 PM | 8 / 8 | 8 | 8 | No | 1/25/2026 1:30:00 PM | 1/25/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (The Hun School) Scorekeeper: 2/1/2026 1:30:00 PM - 2/1/2026 8:00:00 PM Full | Event Volunteer | 2/1/2026 1:30:00 PM | 8 / 8 | 8 | 8 | No | 2/1/2026 1:30:00 PM | 2/1/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (The Hun School) Scorekeeper: 2/8/2026 1:30:00 PM - 2/8/2026 8:00:00 PM Full | Event Volunteer | 2/8/2026 1:30:00 PM | 8 / 8 | 8 | 8 | No | 2/8/2026 1:30:00 PM | 2/8/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (The Hun School) Scorekeeper: 2/15/2026 1:30:00 PM - 2/15/2026 8:00:00 PM Full | Event Volunteer | 2/15/2026 1:30:00 PM | 8 / 8 | 8 | 8 | No | 2/15/2026 1:30:00 PM | 2/15/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (The Hun School) Scorekeeper: 2/22/2026 1:30:00 PM - 2/22/2026 8:00:00 PM Full | Event Volunteer | 2/22/2026 1:30:00 PM | 8 / 8 | 8 | 8 | No | 2/22/2026 1:30:00 PM | 2/22/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (The Hun School) Scorekeeper: 3/1/2026 1:30:00 PM - 3/1/2026 8:00:00 PM | Event Volunteer | 3/1/2026 1:30:00 PM | 6 / 8 | 6 | 8 | No | 3/1/2026 1:30:00 PM | 3/1/2026 8:00:00 PM | 2 | 6.50 | ||||
| Central Basketball (The Hun School) Scorekeeper: 3/8/2026 12:30:00 PM - 3/8/2026 7:00:00 PM | Event Volunteer | 3/8/2026 12:30:00 PM | 6 / 8 | 6 | 8 | No | 3/8/2026 12:30:00 PM | 3/8/2026 7:00:00 PM | 2 | 6.50 | ||||
| East Basketball Scorekeeper: 1/18/2026 1:30:00 PM - 1/18/2026 8:00:00 PM | Event Volunteer | 1/18/2026 1:30:00 PM | 3 / 4 | 3 | 4 | No | 1/18/2026 1:30:00 PM | 1/18/2026 8:00:00 PM | 1 | 6.50 | ||||
| East Basketball Scorekeeper: 1/25/2026 1:30:00 PM - 1/25/2026 8:00:00 PM | Event Volunteer | 1/25/2026 1:30:00 PM | 3 / 4 | 3 | 4 | No | 1/25/2026 1:30:00 PM | 1/25/2026 8:00:00 PM | 1 | 6.50 | ||||
| East Basketball Scorekeeper: 2/1/2026 1:30:00 PM - 2/1/2026 8:00:00 PM | Event Volunteer | 2/1/2026 1:30:00 PM | 3 / 4 | 3 | 4 | No | 2/1/2026 1:30:00 PM | 2/1/2026 8:00:00 PM | 1 | 6.50 | ||||
| East Basketball Scorekeeper: 2/8/2026 1:30:00 PM - 2/8/2026 8:00:00 PM | Event Volunteer | 2/8/2026 1:30:00 PM | 3 / 4 | 3 | 4 | No | 2/8/2026 1:30:00 PM | 2/8/2026 8:00:00 PM | 1 | 6.50 | ||||
| East Basketball Scorekeeper: 2/15/2026 1:30:00 PM - 2/15/2026 8:00:00 PM | Event Volunteer | 2/15/2026 1:30:00 PM | 2 / 4 | 2 | 4 | No | 2/15/2026 1:30:00 PM | 2/15/2026 8:00:00 PM | 2 | 6.50 | ||||
| East Basketball Scorekeeper: 2/22/2026 1:30:00 PM - 2/22/2026 8:00:00 PM | Event Volunteer | 2/22/2026 1:30:00 PM | 3 / 4 | 3 | 4 | No | 2/22/2026 1:30:00 PM | 2/22/2026 8:00:00 PM | 1 | 6.50 | ||||
| East Basketball Scorekeeper: 3/1/2026 1:30:00 PM - 3/1/2026 8:00:00 PM | Event Volunteer | 3/1/2026 1:30:00 PM | 3 / 4 | 3 | 4 | No | 3/1/2026 1:30:00 PM | 3/1/2026 8:00:00 PM | 1 | 6.50 | ||||
| East Basketball Scorekeeper: 3/8/2026 12:30:00 PM - 3/8/2026 7:00:00 PM | Event Volunteer | 3/8/2026 12:30:00 PM | 2 / 4 | 2 | 4 | No | 3/8/2026 12:30:00 PM | 3/8/2026 7:00:00 PM | 2 | 6.50 | ||||
| North Basketball Scorekeeper: 1/18/2026 1:30:00 PM - 1/18/2026 8:00:00 PM | Event Volunteer | 1/18/2026 1:30:00 PM | 7 / 8 | 7 | 8 | No | 1/18/2026 1:30:00 PM | 1/18/2026 8:00:00 PM | 1 | 6.50 | ||||
| North Basketball Scorekeeper: 1/25/2026 1:30:00 PM - 1/25/2026 8:00:00 PM | Event Volunteer | 1/25/2026 1:30:00 PM | 5 / 8 | 5 | 8 | No | 1/25/2026 1:30:00 PM | 1/25/2026 8:00:00 PM | 3 | 6.50 | ||||
| North Basketball Scorekeeper: 2/1/2026 1:30:00 PM - 2/1/2026 8:00:00 PM | Event Volunteer | 2/1/2026 1:30:00 PM | 3 / 8 | 3 | 8 | No | 2/1/2026 1:30:00 PM | 2/1/2026 8:00:00 PM | 5 | 6.50 | ||||
| North Basketball Scorekeeper: 2/8/2026 1:30:00 PM - 2/8/2026 8:00:00 PM | Event Volunteer | 2/8/2026 1:30:00 PM | 2 / 8 | 2 | 8 | No | 2/8/2026 1:30:00 PM | 2/8/2026 8:00:00 PM | 6 | 6.50 | ||||
| North Basketball Scorekeeper: 2/15/2026 1:30:00 PM - 2/15/2026 8:00:00 PM | Event Volunteer | 2/15/2026 1:30:00 PM | 0 / 8 | 0 | 8 | No | 2/15/2026 1:30:00 PM | 2/15/2026 8:00:00 PM | 8 | 6.50 | ||||
| North Basketball Scorekeeper: 2/22/2026 1:30:00 PM - 2/22/2026 8:00:00 PM | Event Volunteer | 2/22/2026 1:30:00 PM | 2 / 8 | 2 | 8 | No | 2/22/2026 1:30:00 PM | 2/22/2026 8:00:00 PM | 6 | 6.50 | ||||
| North Basketball Scorekeeper: 3/1/2026 1:30:00 PM - 3/1/2026 8:00:00 PM | Event Volunteer | 3/1/2026 1:30:00 PM | 3 / 8 | 3 | 8 | No | 3/1/2026 1:30:00 PM | 3/1/2026 8:00:00 PM | 5 | 6.50 | ||||
| North Basketball Scorekeeper: 3/8/2026 12:30:00 PM - 3/8/2026 7:00:00 PM | Event Volunteer | 3/8/2026 12:30:00 PM | 2 / 8 | 2 | 8 | No | 3/8/2026 12:30:00 PM | 3/8/2026 7:00:00 PM | 6 | 6.50 | ||||
| Volleyball League Official (Experience Required): 12/13/2025 2:30:00 PM - 12/13/2025 7:00:00 PM | Sport Official | 12/13/2025 2:30:00 PM | 0 / 2 | 0 | 2 | No | 12/13/2025 2:30:00 PM | 12/13/2025 7:00:00 PM | 2 | 4.50 | ||||
| Volleyball League General Assistant: 12/13/2025 2:30:00 PM - 12/13/2025 7:00:00 PM | Event Volunteer | 12/13/2025 2:30:00 PM | 9 / 10 | 9 | 10 | No | 12/13/2025 2:30:00 PM | 12/13/2025 7:00:00 PM | 1 | 4.50 | ||||
| Floor Hockey League Scorekeeper: 12/13/2025 5:00:00 PM - 12/13/2025 10:00:00 PM | Event Volunteer | 12/13/2025 5:00:00 PM | 9 / 10 | 9 | 10 | No | 12/13/2025 5:00:00 PM | 12/13/2025 10:00:00 PM | 1 | 5.00 | ||||
| Central Basketball (SONJ) Scorekeeper: 1/18/2026 1:30:00 PM - 1/18/2026 8:00:00 PM Full | Event Volunteer | 1/18/2026 1:30:00 PM | 4 / 4 | 4 | 4 | No | 1/18/2026 1:30:00 PM | 1/18/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (SONJ) Scorekeeper: 1/25/2026 1:30:00 PM - 1/25/2026 8:00:00 PM Full | Event Volunteer | 1/25/2026 1:30:00 PM | 4 / 4 | 4 | 4 | No | 1/25/2026 1:30:00 PM | 1/25/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (SONJ) Scorekeeper: 2/1/2026 1:30:00 PM - 2/1/2026 8:00:00 PM Full | Event Volunteer | 2/1/2026 1:30:00 PM | 4 / 4 | 4 | 4 | No | 2/1/2026 1:30:00 PM | 2/1/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (SONJ) Scorekeeper: 2/8/2026 1:30:00 PM - 2/8/2026 8:00:00 PM Full | Event Volunteer | 2/8/2026 1:30:00 PM | 4 / 4 | 4 | 4 | No | 2/8/2026 1:30:00 PM | 2/8/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (SONJ) Scorekeeper: 2/15/2026 1:30:00 PM - 2/15/2026 8:00:00 PM Full | Event Volunteer | 2/15/2026 1:30:00 PM | 4 / 4 | 4 | 4 | No | 2/15/2026 1:30:00 PM | 2/15/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (SONJ) Scorekeeper: 2/22/2026 1:30:00 PM - 2/22/2026 8:00:00 PM Full | Event Volunteer | 2/22/2026 1:30:00 PM | 4 / 4 | 4 | 4 | No | 2/22/2026 1:30:00 PM | 2/22/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (SONJ) Scorekeeper: 3/1/2026 1:30:00 PM - 3/1/2026 8:00:00 PM Full | Event Volunteer | 3/1/2026 1:30:00 PM | 4 / 4 | 4 | 4 | No | 3/1/2026 1:30:00 PM | 3/1/2026 8:00:00 PM | 0 | 6.50 | ||||
| Central Basketball (SONJ) Scorekeeper: 3/8/2026 12:30:00 PM - 3/8/2026 7:00:00 PM Full | Event Volunteer | 3/8/2026 12:30:00 PM | 4 / 4 | 4 | 4 | No | 3/8/2026 12:30:00 PM | 3/8/2026 7:00:00 PM | 0 | 6.50 | ||||
| South Basketball Scorekeeper: 1/18/2026 1:30:00 PM - 1/18/2026 8:00:00 PM Full | Event Volunteer | 1/18/2026 1:30:00 PM | 8 / 8 | 8 | 8 | No | 1/18/2026 1:30:00 PM | 1/18/2026 8:00:00 PM | 0 | 6.50 | ||||
| South Basketball Scorekeeper: 1/25/2026 1:30:00 PM - 1/25/2026 8:00:00 PM Full | Event Volunteer | 1/25/2026 1:30:00 PM | 8 / 8 | 8 | 8 | No | 1/25/2026 1:30:00 PM | 1/25/2026 8:00:00 PM | 0 | 6.50 | ||||
| South Basketball Scorekeeper: 2/1/2026 1:30:00 PM - 2/1/2026 8:00:00 PM | Event Volunteer | 2/1/2026 1:30:00 PM | 5 / 8 | 5 | 8 | No | 2/1/2026 1:30:00 PM | 2/1/2026 8:00:00 PM | 3 | 6.50 | ||||
| South Basketball Scorekeeper: 2/8/2026 1:30:00 PM - 2/8/2026 8:00:00 PM | Event Volunteer | 2/8/2026 1:30:00 PM | 6 / 8 | 6 | 8 | No | 2/8/2026 1:30:00 PM | 2/8/2026 8:00:00 PM | 2 | 6.50 | ||||
| South Basketball Scorekeeper: 2/15/2026 1:30:00 PM - 2/15/2026 8:00:00 PM | Event Volunteer | 2/15/2026 1:30:00 PM | 7 / 8 | 7 | 8 | No | 2/15/2026 1:30:00 PM | 2/15/2026 8:00:00 PM | 1 | 6.50 | ||||
| South Basketball Scorekeeper: 2/22/2026 1:30:00 PM - 2/22/2026 8:00:00 PM | Event Volunteer | 2/22/2026 1:30:00 PM | 6 / 8 | 6 | 8 | No | 2/22/2026 1:30:00 PM | 2/22/2026 8:00:00 PM | 2 | 6.50 | ||||
| South Basketball Scorekeeper: 3/1/2026 1:30:00 PM - 3/1/2026 8:00:00 PM | Event Volunteer | 3/1/2026 1:30:00 PM | 5 / 8 | 5 | 8 | No | 3/1/2026 1:30:00 PM | 3/1/2026 8:00:00 PM | 3 | 6.50 | ||||
| South Basketball Scorekeeper: 3/8/2026 12:30:00 PM - 3/8/2026 7:00:00 PM | Event Volunteer | 3/8/2026 12:30:00 PM | 6 / 8 | 6 | 8 | No | 3/8/2026 12:30:00 PM | 3/8/2026 7:00:00 PM | 2 | 6.50 |
