Summer Games
2026 Summer Games in Stillwater Oklahoma.
Come Join Us at the 2026 Summer Games!
If you have any questions please contact:
Contact: Haley Hilmes
Email: haley@sook.org
Phone: 918-217-8765
Do you have a large group (10+ persons)? Email haley@sook.org to help find the perfect fit for your group - we'll even register for you!
Note that shift times are tentative - thank you in advance for your flexibility. Volunteer Check-In Locations are listed below! Athletics – Stillwater HS Track – 1224 N. Husband StreetGolf – Lakeside Memorial – 5201 N. Washington StreetUnified Softball – Sanborn Fields – 1303 N. Airport Industrial Access RoadBowling - Frontier Lanes - 3524 N Washington Street MATP, Young Athletes, Basketball, Tennis – Colvin Center Annex - 101 Colvin CtrBocce, Cornhole, Olympic Village, Powerlifting, Softball Throw, Team Check-In - Boone Pickens Stadium Northwest Ticket Booth - 700 West Hall of Fame AvenueDance - Stillwater HS Track – 1224 N. Husband StreetSwim Party - Stillwater YMCA - 204 S Duck StreetMovie Night - Student Union Theatre on OSU Campus Bingo - Starlight Terrace at OSU Student UnionOpening Ceremonies - Gallagher-Iba Arena
Come Join Us at the 2026 Summer Games!
If you have any questions please contact:
Contact: Haley Hilmes
Email: haley@sook.org
Phone: 918-217-8765
Do you have a large group (10+ persons)? Email haley@sook.org to help find the perfect fit for your group - we'll even register for you!
Note that shift times are tentative - thank you in advance for your flexibility.
Volunteer Check-In Locations are listed below!
Athletics – Stillwater HS Track – 1224 N. Husband Street
Golf – Lakeside Memorial – 5201 N. Washington Street
Unified Softball – Sanborn Fields – 1303 N. Airport Industrial Access Road
Bowling - Frontier Lanes - 3524 N Washington Street
MATP, Young Athletes, Basketball, Tennis – Colvin Center Annex - 101 Colvin Ctr
Bocce, Cornhole, Olympic Village, Powerlifting, Softball Throw, Team Check-In - Boone Pickens Stadium Northwest Ticket Booth - 700 West Hall of Fame Avenue
Dance - Stillwater HS Track – 1224 N. Husband Street
Swim Party - Stillwater YMCA - 204 S Duck Street
Movie Night - Student Union Theatre on OSU Campus
Bingo - Starlight Terrace at OSU Student Union
Opening Ceremonies - Gallagher-Iba Arena
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Track Staging- Stillwater HS Track - Thursday Morning: 5/14/2026 12:30:00 PM - 5/14/2026 5:30:00 PM | Day of Event Volunteer | 5/14/2026 12:30:00 PM | 2 / 25 | 2 | 25 | No | 5/14/2026 12:30:00 PM | 5/14/2026 5:30:00 PM | 23 | 5 | ||||
| Track Staging- Stillwater HS Track - Thursday Afternoon: 5/14/2026 5:30:00 PM - 5/14/2026 9:30:00 PM Full | Day of Event Volunteer | 5/14/2026 5:30:00 PM | 25 / 25 | 25 | 25 | No | 5/14/2026 5:30:00 PM | 5/14/2026 9:30:00 PM | 0 | 4 | ||||
| Cornhole Assistance- South Side of Smith Practice Faciltiy - Wednesday Morning: 5/13/2026 1:30:00 PM - 5/13/2026 5:00:00 PM | Day of Event Volunteer | 5/13/2026 1:30:00 PM | 0 / 15 | 0 | 15 | No | 5/13/2026 1:30:00 PM | 5/13/2026 5:00:00 PM | 15 | 3.5 | ||||
| Cornhole Assistance- South Side of Smith Practice Faciltiy - Wednesday Afternoon: 5/13/2026 5:00:00 PM - 5/13/2026 8:30:00 PM Full | Day of Event Volunteer | 5/13/2026 5:00:00 PM | 20 / 19 | 20 | 19 | No | 5/13/2026 5:00:00 PM | 5/13/2026 8:30:00 PM | -1 | 3.5 | ||||
| Team Check-In Assistance - West Boone Pickens Parking Lot 10 - Wednesday: 5/13/2026 12:15:00 PM - 5/13/2026 7:30:00 PM | Day of Event Volunteer | 5/13/2026 12:15:00 PM | 6 / 20 | 6 | 20 | No | 5/13/2026 12:15:00 PM | 5/13/2026 7:30:00 PM | 14 | 7.25 | ||||
| Tennis Assistance-Colvin Tennis Courts - Wednesday: 5/13/2026 1:00:00 PM - 5/13/2026 7:00:00 PM | Day of Event Volunteer | 5/13/2026 1:00:00 PM | 1 / 20 | 1 | 20 | No | 5/13/2026 1:00:00 PM | 5/13/2026 7:00:00 PM | 19 | 6 | ||||
| Turbo Jav Assistance - Hedge Field - Wednesday: 5/13/2026 4:00:00 PM - 5/13/2026 9:00:00 PM | Day of Event Volunteer | 5/13/2026 4:00:00 PM | 1 / 50 | 1 | 50 | No | 5/13/2026 4:00:00 PM | 5/13/2026 9:00:00 PM | 49 | 5 | ||||
| Bowling Assistance- Frontier Lanes - Wednesday: 5/13/2026 3:00:00 PM - 5/13/2026 10:00:00 PM | Day of Event Volunteer | 5/13/2026 3:00:00 PM | 5 / 25 | 5 | 25 | No | 5/13/2026 3:00:00 PM | 5/13/2026 10:00:00 PM | 20 | 7 | ||||
| Opening Ceremonies Assistance- Gallagher Iba Arena - Wednesday Night: 5/13/2026 10:00:00 PM - 5/14/2026 1:00:00 AM | Day of Event Volunteer | 5/13/2026 10:00:00 PM | 12 / 60 | 12 | 60 | No | 5/13/2026 10:00:00 PM | 5/14/2026 1:00:00 AM | 48 | 3 | ||||
| Bocce Assistance - Boone Pickens Stadium - Wednesday: 5/13/2026 12:30:00 PM - 5/13/2026 8:00:00 PM | Day of Event Volunteer | 5/13/2026 12:30:00 PM | 17 / 110 | 17 | 110 | No | 5/13/2026 12:30:00 PM | 5/13/2026 8:00:00 PM | 93 | 7.5 | ||||
| Golf Assistance- Lakeside Memorial Golf Course - Wednesday: 5/13/2026 1:00:00 PM - 5/13/2026 7:00:00 PM | Day of Event Volunteer | 5/13/2026 1:00:00 PM | 4 / 40 | 4 | 40 | No | 5/13/2026 1:00:00 PM | 5/13/2026 7:00:00 PM | 36 | 6 | ||||
| Olympic Village Assistance - North Side of Boone Pickens - Wednesday : 5/13/2026 12:30:00 PM - 5/13/2026 10:00:00 PM | Day of Event Volunteer | 5/13/2026 12:30:00 PM | 6 / 60 | 6 | 60 | No | 5/13/2026 12:30:00 PM | 5/13/2026 10:00:00 PM | 54 | 9.5 | ||||
| Unified Softball Assistance - Sanborn Fields - Wednesday: 5/13/2026 2:30:00 PM - 5/13/2026 10:00:00 PM | Day of Event Volunteer | 5/13/2026 2:30:00 PM | 4 / 20 | 4 | 20 | No | 5/13/2026 2:30:00 PM | 5/13/2026 10:00:00 PM | 16 | 7.5 | ||||
| Bowling Assistance- Frontier Lanes - Thursday: 5/14/2026 3:00:00 PM - 5/14/2026 10:00:00 PM | Day of Event Volunteer | 5/14/2026 3:00:00 PM | 8 / 20 | 8 | 20 | No | 5/14/2026 3:00:00 PM | 5/14/2026 10:00:00 PM | 12 | 7 | ||||
| Cornhole Assistance- South Side of Smith Practice Faciltiy - Wednesday: 5/13/2026 1:30:00 PM - 5/13/2026 8:00:00 PM | Day of Event Volunteer | 5/13/2026 1:30:00 PM | 1 / 90 | 1 | 90 | No | 5/13/2026 1:30:00 PM | 5/13/2026 8:00:00 PM | 89 | 6.5 | ||||
| Track Competition - Stillwater HS Track - Wednesday: 5/13/2026 4:00:00 PM - 5/13/2026 9:30:00 PM | Day of Event Volunteer | 5/13/2026 4:00:00 PM | 31 / 80 | 31 | 80 | No | 5/13/2026 4:00:00 PM | 5/13/2026 9:30:00 PM | 49 | 5.5 | ||||
| Tennis Assistance- Colvin Tennis Courts - Thursday : 5/14/2026 1:00:00 PM - 5/14/2026 8:30:00 PM | Day of Event Volunteer | 5/14/2026 1:00:00 PM | 1 / 20 | 1 | 20 | No | 5/14/2026 1:00:00 PM | 5/14/2026 8:30:00 PM | 19 | 7.5 | ||||
| Young Athletes Assistance- Colvin Center Annex - Wednesday: 5/13/2026 1:00:00 PM - 5/13/2026 6:00:00 PM | Day of Event Volunteer | 5/13/2026 1:00:00 PM | 3 / 110 | 3 | 110 | No | 5/13/2026 1:00:00 PM | 5/13/2026 6:00:00 PM | 107 | 5 | ||||
| Softball Throw Assistance- Hedge Field - Thursday: 5/14/2026 12:30:00 PM - 5/14/2026 9:30:00 PM | Day of Event Volunteer | 5/14/2026 12:30:00 PM | 1 / 80 | 1 | 80 | No | 5/14/2026 12:30:00 PM | 5/14/2026 9:30:00 PM | 79 | 9 | ||||
| Motor Activities Assistance- Colvin Center Annex - Thursday: 5/14/2026 4:00:00 PM - 5/14/2026 7:00:00 PM | Day of Event Volunteer | 5/14/2026 4:00:00 PM | 0 / 20 | 0 | 20 | No | 5/14/2026 4:00:00 PM | 5/14/2026 7:00:00 PM | 20 | 3 | ||||
| Track Awards- Stillwater HS Track - Wednesday: 5/13/2026 4:00:00 PM - 5/13/2026 9:30:00 PM | Day of Event Volunteer | 5/13/2026 4:00:00 PM | 12 / 60 | 12 | 60 | No | 5/13/2026 4:00:00 PM | 5/13/2026 9:30:00 PM | 48 | 5.5 | ||||
| Track Staging- Stillwater HS Track - Wednesday: 5/13/2026 4:00:00 PM - 5/13/2026 9:30:00 PM | Day of Event Volunteer | 5/13/2026 4:00:00 PM | 1 / 70 | 1 | 70 | No | 5/13/2026 4:00:00 PM | 5/13/2026 9:30:00 PM | 69 | 5.5 | ||||
| Bocce Assistance - Boone Pickens Stadium - Thursday: 5/14/2026 12:30:00 PM - 5/14/2026 9:30:00 PM | Day of Event Volunteer | 5/14/2026 12:30:00 PM | 40 / 120 | 40 | 120 | No | 5/14/2026 12:30:00 PM | 5/14/2026 9:30:00 PM | 80 | 9 | ||||
| Olympic Village Assistance - North Side of Boone Pickens - Thursday: 5/14/2026 12:00:00 PM - 5/14/2026 10:00:00 PM | Day of Event Volunteer | 5/14/2026 12:00:00 PM | 2 / 60 | 2 | 60 | No | 5/14/2026 12:00:00 PM | 5/14/2026 10:00:00 PM | 58 | 10 | ||||
| Golf Assistance- Lakeside Memorial Golf Course - Thursday: 5/14/2026 2:00:00 PM - 5/14/2026 10:00:00 PM | Day of Event Volunteer | 5/14/2026 2:00:00 PM | 0 / 40 | 0 | 40 | No | 5/14/2026 2:00:00 PM | 5/14/2026 10:00:00 PM | 40 | 8 | ||||
| Bingo Assistance- OSU Student Union Starlight Terrace - Thursday Night: 5/14/2026 11:00:00 PM - 5/15/2026 2:00:00 AM | Day of Event Volunteer | 5/14/2026 11:00:00 PM | 4 / 10 | 4 | 10 | No | 5/14/2026 11:00:00 PM | 5/15/2026 2:00:00 AM | 6 | 3 | ||||
| Movie Assistance- OSU Student Union Theatre - Thursday Night: 5/14/2026 10:30:00 PM - 5/15/2026 2:00:00 AM Full | Day of Event Volunteer | 5/14/2026 10:30:00 PM | 2 / 2 | 2 | 2 | No | 5/14/2026 10:30:00 PM | 5/15/2026 2:00:00 AM | 0 | 3.5 | ||||
| Cornhole Assistance- South Side of Smith Practice Faciltiy - Friday : 5/15/2026 12:30:00 PM - 5/15/2026 5:00:00 PM | Day of Event Volunteer | 5/15/2026 12:30:00 PM | 17 / 110 | 17 | 110 | No | 5/15/2026 12:30:00 PM | 5/15/2026 5:00:00 PM | 93 | 4.5 | ||||
| Track Awards- Stillwater HS Track - Friday : 5/15/2026 12:30:00 PM - 5/15/2026 5:00:00 PM | Day of Event Volunteer | 5/15/2026 12:30:00 PM | 30 / 65 | 30 | 65 | No | 5/15/2026 12:30:00 PM | 5/15/2026 5:00:00 PM | 35 | 4.5 | ||||
| Cornhole Assistance- South Side of Smith Practice Faciltiy - Thursday: 5/14/2026 2:30:00 PM - 5/14/2026 9:30:00 PM | Day of Event Volunteer | 5/14/2026 2:30:00 PM | 1 / 110 | 1 | 110 | No | 5/14/2026 2:30:00 PM | 5/14/2026 9:30:00 PM | 109 | 7 | ||||
| Track Competition - Stillwater HS Track - Friday : 5/15/2026 12:30:00 PM - 5/15/2026 5:00:00 PM | Day of Event Volunteer | 5/15/2026 12:30:00 PM | 23 / 70 | 23 | 70 | No | 5/15/2026 12:30:00 PM | 5/15/2026 5:00:00 PM | 47 | 4.5 | ||||
| Unified 3x3 Basketball Refs- Colvin Center Annex - Friday : 5/15/2026 1:00:00 PM - 5/15/2026 7:00:00 PM | Day of Event Volunteer | 5/15/2026 1:00:00 PM | 1 / 25 | 1 | 25 | No | 5/15/2026 1:00:00 PM | 5/15/2026 7:00:00 PM | 24 | 6 | ||||
| Track Awards- Stillwater HS Track - Thursday: 5/14/2026 12:30:00 PM - 5/14/2026 9:30:00 PM | Day of Event Volunteer | 5/14/2026 12:30:00 PM | 9 / 80 | 9 | 80 | No | 5/14/2026 12:30:00 PM | 5/14/2026 9:30:00 PM | 71 | 9 | ||||
| Swim Party Assistance- Stillwater Y - Thursday Night: 5/14/2026 11:00:00 PM - 5/15/2026 2:00:00 AM | Day of Event Volunteer | 5/14/2026 11:00:00 PM | 1 / 10 | 1 | 10 | No | 5/14/2026 11:00:00 PM | 5/15/2026 2:00:00 AM | 9 | 3 | ||||
| Track Staging- Stillwater HS Track - Friday : 5/15/2026 12:30:00 PM - 5/15/2026 5:00:00 PM | Day of Event Volunteer | 5/15/2026 12:30:00 PM | 47 / 60 | 47 | 60 | No | 5/15/2026 12:30:00 PM | 5/15/2026 5:00:00 PM | 13 | 4.5 | ||||
| Track Staging- Stillwater HS Track - Thursday: 5/14/2026 12:30:00 PM - 5/14/2026 9:30:00 PM | Day of Event Volunteer | 5/14/2026 12:30:00 PM | 1 / 85 | 1 | 85 | No | 5/14/2026 12:30:00 PM | 5/14/2026 9:30:00 PM | 84 | 9 | ||||
| Dance Assistance- Stillwater HS Track - Thursday Night: 5/14/2026 10:30:00 PM - 5/15/2026 2:00:00 AM | Day of Event Volunteer | 5/14/2026 10:30:00 PM | 8 / 30 | 8 | 30 | No | 5/14/2026 10:30:00 PM | 5/15/2026 2:00:00 AM | 22 | 3.5 | ||||
| Bocce Assistance - Boone Pickens Stadium - Friday : 5/15/2026 12:30:00 PM - 5/15/2026 7:00:00 PM | Day of Event Volunteer | 5/15/2026 12:30:00 PM | 34 / 110 | 34 | 110 | No | 5/15/2026 12:30:00 PM | 5/15/2026 7:00:00 PM | 76 | 6.5 | ||||
| Unified 3x3 Basketball Scorekeepers- Colvin Center Annex - Friday : 5/15/2026 1:00:00 PM - 5/15/2026 7:00:00 PM | Day of Event Volunteer | 5/15/2026 1:00:00 PM | 6 / 25 | 6 | 25 | No | 5/15/2026 1:00:00 PM | 5/15/2026 7:00:00 PM | 19 | 6 | ||||
| Powerlifting Assistance- OSU Football Weight Room - Wednesday: 5/13/2026 1:00:00 PM - 5/13/2026 7:00:00 PM | Day of Event Volunteer | 5/13/2026 1:00:00 PM | 1 / 5 | 1 | 5 | No | 5/13/2026 1:00:00 PM | 5/13/2026 7:00:00 PM | 4 | 6 | ||||
| Unified Softball Assistance - Sanborn Fields - Thursday: 5/14/2026 1:00:00 PM - 5/14/2026 10:00:00 PM | Day of Event Volunteer | 5/14/2026 1:00:00 PM | 2 / 20 | 2 | 20 | No | 5/14/2026 1:00:00 PM | 5/14/2026 10:00:00 PM | 18 | 9 | ||||
| Track Competition - Stillwater HS Track - Thursday: 5/14/2026 12:30:00 PM - 5/14/2026 9:30:00 PM | Day of Event Volunteer | 5/14/2026 12:30:00 PM | 36 / 200 | 36 | 200 | No | 5/14/2026 12:30:00 PM | 5/14/2026 9:30:00 PM | 164 | 9 |
