BOWLING - 2026 North King County Sub-Regional (Kenmore)
Qualifying event for the NW regional competition on November 14 in Kenmore.
Thank you for your interest in volunteering - our athletes appreciate your support!
If this is your first time using this registration portal, PLEASE READ!
If you are a parent with a Youth ages 11-13, PLEASE simply create an account for the ADULT. The youth will not be able to have their own account until they are 14. DO NOT REGISTER FOR A SHIFT. PLEASE email your info to volunteer@sowa.org and WE WILL REGISTER FOR YOU - Include names, ages of any minors, cell phone, city of residence and date/event/role/shift info. Thank you.
Note that shift times are tentative - thank you in advance for your flexibility.
Registering is a two-step process: 1) Create/log into your profile 2) THEN register for your desired volunteer shift.
STEP 1: Visit https://portals.specialolympics.org.
Click “Create an account” which will walk you through profile creation. Note: Your email activation code will be sent from “Microsoft on behalf of Special Olympics B2C Production.” Please be sure to check your spam folder as well.
If you've already created an account for a previous event, simply Sign In. Welcome back!
STEP 2: When on your personal “Volunteer Zone” landing page, select “Sign up for an Event”
PORTAL TIPS & TRICKS
Register only for the shift(s) that you are committed to doing. Do NOT register for every shift that you are WILLING to do. We appreciate your flexibility and willingness to do whatever's needed but by selecting more than one role per shift, you're taking away the opportunity to register from others while we reach out to you individually to sort things out.
Do you have a large group (10+ persons)? Email volunteer@sowa.org to help find the perfect fit for your group - we'll even register for you!
One page, step-by-step instructions can be found at: Volunteer Webpage
If you have ANY difficulties registering, please email volunteer@sowa.org. Thank you.
Susan Greenwood
Volunteer Recruitment Manager
206-536-1458 (calls only, no texts)
Thank you for your interest in volunteering - our athletes appreciate your support!
If this is your first time using this registration portal, PLEASE READ!
If you are a parent with a Youth ages 11-13, PLEASE simply create an account for the ADULT. The youth will not be able to have their own account until they are 14. DO NOT REGISTER FOR A SHIFT. PLEASE email your info to volunteer@sowa.org and WE WILL REGISTER FOR YOU - Include names, ages of any minors, cell phone, city of residence and date/event/role/shift info. Thank you.
Note that shift times are tentative - thank you in advance for your flexibility.
Registering is a two-step process: 1) Create/log into your profile 2) THEN register for your desired volunteer shift.
STEP 1: Visit https://portals.specialolympics.org.
Click “Create an account” which will walk you through profile creation. Note: Your email activation code will be sent from “Microsoft on behalf of Special Olympics B2C Production.” Please be sure to check your spam folder as well.
If you've already created an account for a previous event, simply Sign In. Welcome back!
STEP 2: When on your personal “Volunteer Zone” landing page, select “Sign up for an Event”
PORTAL TIPS & TRICKS
Register only for the shift(s) that you are committed to doing. Do NOT register for every shift that you are WILLING to do. We appreciate your flexibility and willingness to do whatever's needed but by selecting more than one role per shift, you're taking away the opportunity to register from others while we reach out to you individually to sort things out.
Do you have a large group (10+ persons)? Email volunteer@sowa.org to help find the perfect fit for your group - we'll even register for you!
One page, step-by-step instructions can be found at: Volunteer Webpage
If you have ANY difficulties registering, please email volunteer@sowa.org. Thank you.
Susan Greenwood
Volunteer Recruitment Manager
206-536-1458 (calls only, no texts)
Keyword:
Sort By:
| Shift Name: | Role: | Date: | Spots: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IF NEEDED: Volunteer / Team Check-in - All Day: 10/24/2026 4:45:00 PM - 10/24/2026 11:00:00 PM | Event Volunteer | 10/24/2026 4:45:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 4:45:00 PM | 10/24/2026 11:00:00 PM | 1 | HOLD | 6.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Volunteer / Team Check-in - AM Shift: 10/24/2026 4:45:00 PM - 10/24/2026 8:30:00 PM | Event Volunteer | 10/24/2026 4:45:00 PM | 1 / 2 | 1 | 2 | No | 10/24/2026 4:45:00 PM | 10/24/2026 8:30:00 PM | 1 | 3.75 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Merchandise Lead* (Background check required): 10/24/2026 5:00:00 PM - 10/24/2026 11:00:00 PM Full | Event Volunteer | 10/24/2026 5:00:00 PM | 1 / 1 | 1 | 1 | No | 10/24/2026 5:00:00 PM | 10/24/2026 11:00:00 PM | 0 | SHIFTisFULL | 6 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Merchandise Sales: 10/24/2026 5:00:00 PM - 10/24/2026 8:00:00 PM | Event Volunteer | 10/24/2026 5:00:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 5:00:00 PM | 10/24/2026 8:00:00 PM | 1 | 3 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Merchandise Sales: 10/24/2026 8:00:00 PM - 10/24/2026 11:00:00 PM Full | Event Volunteer | 10/24/2026 8:00:00 PM | 1 / 1 | 1 | 1 | No | 10/24/2026 8:00:00 PM | 10/24/2026 11:00:00 PM | 0 | SHIFTisFULL | 3 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Awards - All Day: 10/24/2026 6:30:00 PM - 10/24/2026 11:00:00 PM Full | Event Volunteer | 10/24/2026 6:30:00 PM | 1 / 1 | 1 | 1 | No | 10/24/2026 6:30:00 PM | 10/24/2026 11:00:00 PM | 0 | SHIFTisFULL | 4.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Awards - Group 1: 10/24/2026 6:30:00 PM - 10/24/2026 8:30:00 PM | Event Volunteer | 10/24/2026 6:30:00 PM | 1 / 2 | 1 | 2 | No | 10/24/2026 6:30:00 PM | 10/24/2026 8:30:00 PM | 1 | 2 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Awards - Group 2: 10/24/2026 9:00:00 PM - 10/24/2026 11:00:00 PM Full | Event Volunteer | 10/24/2026 9:00:00 PM | 3 / 2 | 3 | 2 | No | 10/24/2026 9:00:00 PM | 10/24/2026 11:00:00 PM | -1 | SHIFTisFULL | 2 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| IF NEEDED: Awards - Group 3: 10/24/2026 10:30:00 PM - 10/25/2026 1:00:00 AM | Event Volunteer | 10/24/2026 10:30:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 10:30:00 PM | 10/25/2026 1:00:00 AM | 1 | HOLD | 2.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Lane Monitor - All Day: 10/24/2026 5:15:00 PM - 10/24/2026 10:30:00 PM | Event Volunteer | 10/24/2026 5:15:00 PM | 6 / 20 | 6 | 20 | No | 10/24/2026 5:15:00 PM | 10/24/2026 10:30:00 PM | 14 | 5.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Lane Monitor - Group 1: 10/24/2026 5:15:00 PM - 10/24/2026 8:00:00 PM | Event Volunteer | 10/24/2026 5:15:00 PM | 7 / 30 | 7 | 30 | No | 10/24/2026 5:15:00 PM | 10/24/2026 8:00:00 PM | 23 | 2.75 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Lane Monitor - Group 2: 10/24/2026 7:45:00 PM - 10/24/2026 10:30:00 PM | Event Volunteer | 10/24/2026 7:45:00 PM | 2 / 24 | 2 | 24 | No | 10/24/2026 7:45:00 PM | 10/24/2026 10:30:00 PM | 22 | Closed | 2.75 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| IF NEEDED: Lane Monitor - Group 3: 10/24/2026 10:30:00 PM - 10/25/2026 1:00:00 AM | Event Volunteer | 10/24/2026 10:30:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 10:30:00 PM | 10/25/2026 1:00:00 AM | 1 | HOLD | 2.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Hold for Group - Group 1: 10/24/2026 5:15:00 PM - 10/24/2026 8:00:00 PM | Event Volunteer | 10/24/2026 5:15:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 5:15:00 PM | 10/24/2026 8:00:00 PM | 1 | HOLD | 2.75 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Hold for Group - Group 1: 10/24/2026 5:15:00 PM - 10/24/2026 8:00:00 PM | Event Volunteer | 10/24/2026 5:15:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 5:15:00 PM | 10/24/2026 8:00:00 PM | 1 | HOLD | 2.75 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Hold for Group - Group 2: 10/24/2026 7:45:00 PM - 10/24/2026 10:30:00 PM | Event Volunteer | 10/24/2026 7:45:00 PM | 0 / 6 | 0 | 6 | No | 10/24/2026 7:45:00 PM | 10/24/2026 10:30:00 PM | 6 | YMSL Miwako | 2.75 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Hold for Group - Group 2: 10/24/2026 7:45:00 PM - 10/24/2026 10:30:00 PM | Event Volunteer | 10/24/2026 7:45:00 PM | 0 / 20 | 0 | 20 | No | 10/24/2026 7:45:00 PM | 10/24/2026 10:30:00 PM | 20 | Nintendo | 2.75 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Hold for Group - Group 3: 10/24/2026 10:30:00 PM - 10/25/2026 1:00:00 AM | Event Volunteer | 10/24/2026 10:30:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 10:30:00 PM | 10/25/2026 1:00:00 AM | 1 | HOLD | 2.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Hold for Group - Group 3: 10/24/2026 10:30:00 PM - 10/25/2026 1:00:00 AM | Event Volunteer | 10/24/2026 10:30:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 10:30:00 PM | 10/25/2026 1:00:00 AM | 1 | HOLD | 2.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| All Day - Lane Marshal*(Please read role description): 10/24/2026 5:15:00 PM - 10/24/2026 10:30:00 PM | Event Volunteer | 10/24/2026 5:15:00 PM | 0 / 3 | 0 | 3 | No | 10/24/2026 5:15:00 PM | 10/24/2026 10:30:00 PM | 3 | 5.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Volunteer Manager: 10/24/2026 4:45:00 PM - 10/24/2026 10:30:00 PM | Event Volunteer | 10/24/2026 4:45:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 4:45:00 PM | 10/24/2026 10:30:00 PM | 1 | GMTVol | 5.75 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Data / Results Manager: 10/24/2026 5:00:00 PM - 10/24/2026 11:30:00 PM | Event Volunteer | 10/24/2026 5:00:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 5:00:00 PM | 10/24/2026 11:30:00 PM | 1 | GMTVol | 6.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Awards Manager: 10/24/2026 5:00:00 PM - 10/24/2026 11:30:00 PM | Event Volunteer | 10/24/2026 5:00:00 PM | 0 / 1 | 0 | 1 | No | 10/24/2026 5:00:00 PM | 10/24/2026 11:30:00 PM | 1 | GMTVol | 6.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
