2026 Area 14 Bowling
Special Olympics Texas Area 14 will host the 2026 Bowling Competition on November 6th for ISDs and November 7th for Delegations at Stadium Lanes in San Angelo!
Processing your request...
×
Keyword:
Sort By:
| Shift Name: | Role: | Date: | Spots: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lane Monitor: 11/6/2026 3:00:00 PM - 11/6/2026 8:00:00 PM | Delegation Volunteer (Class A) | 11/6/2026 3:00:00 PM | 0 / 20 | 0 | 20 | No | 11/6/2026 3:00:00 PM | 11/6/2026 8:00:00 PM | 20 | 5 | 641fe9db-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Lane Monitor: 11/7/2026 2:00:00 PM - 11/7/2026 11:00:00 PM | Delegation Volunteer (Class A) | 11/7/2026 2:00:00 PM | 0 / 20 | 0 | 20 | No | 11/7/2026 2:00:00 PM | 11/7/2026 11:00:00 PM | 20 | 9 | 641fe9db-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Awards: 11/6/2026 3:30:00 PM - 11/6/2026 9:00:00 PM | Delegation Volunteer (Class A) | 11/6/2026 3:30:00 PM | 0 / 3 | 0 | 3 | No | 11/6/2026 3:30:00 PM | 11/6/2026 9:00:00 PM | 3 | 5.5 | 641fe9db-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Awards: 11/7/2026 3:30:00 PM - 11/7/2026 10:00:00 PM | Delegation Volunteer (Class A) | 11/7/2026 3:30:00 PM | 0 / 3 | 0 | 3 | No | 11/7/2026 3:30:00 PM | 11/7/2026 10:00:00 PM | 3 | 6.5 | 641fe9db-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Medical: 11/6/2026 3:30:00 PM - 11/6/2026 9:00:00 PM | Delegation Volunteer (Class A) | 11/6/2026 3:30:00 PM | 0 / 2 | 0 | 2 | No | 11/6/2026 3:30:00 PM | 11/6/2026 9:00:00 PM | 2 | 5.5 | 641fe9db-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Medical: 11/7/2026 3:30:00 PM - 11/7/2026 10:00:00 PM | Delegation Volunteer (Class A) | 11/7/2026 3:30:00 PM | 0 / 2 | 0 | 2 | No | 11/7/2026 3:30:00 PM | 11/7/2026 10:00:00 PM | 2 | 6.5 | 641fe9db-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day of Event Volunteer: 11/6/2026 2:00:00 PM - 11/6/2026 9:30:00 PM | Delegation Volunteer (Class A) | 11/6/2026 2:00:00 PM | 0 / 5 | 0 | 5 | No | 11/6/2026 2:00:00 PM | 11/6/2026 9:30:00 PM | 5 | 7.5 | 641fe9db-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Day of Event Volunteer: 11/7/2026 2:00:00 PM - 11/7/2026 10:00:00 PM | Delegation Volunteer (Class A) | 11/7/2026 2:00:00 PM | 0 / 5 | 0 | 5 | No | 11/7/2026 2:00:00 PM | 11/7/2026 10:00:00 PM | 5 | 8 | 641fe9db-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
