BOWLING - 2026 East Regionals (Kennewick)
Regional bowling competition for athletes from the East Region.
Thank you for your interest in volunteering - our athletes appreciate your support!
If this is your first time using this registration portal, PLEASE READ!
If you are a parent with a Youth ages 11-13, PLEASE simply create an account for the ADULT. The youth will not be able to have their own account until they are 14. DO NOT REGISTER FOR A SHIFT. PLEASE email your info to volunteer@sowa.org and WE WILL REGISTER FOR YOU - Include names, ages of any minors, cell phone, city of residence and date/event/role/shift info. Thank you.
Note that shift times are tentative - thank you in advance for your flexibility.
Registering is a two-step process: 1) Create/log into your profile 2) THEN register for your desired volunteer shift.
STEP 1: Visit https://portals.specialolympics.org.
Click “Create an account” which will walk you through profile creation. Note: Your email activation code will be sent from “Microsoft on behalf of Special Olympics B2C Production.” Please be sure to check your spam folder as well.
If you've already created an account for a previous event, simply Sign In. Welcome back!
STEP 2: When on your personal “Volunteer Zone” landing page, select “Sign up for an Event”
PORTAL TIPS & TRICKS
Register only for the shift(s) that you are committed to doing. Do NOT register for every shift that you are WILLING to do. We appreciate your flexibility and willingness to do whatever's needed but by selecting more than one role per shift, you're taking away the opportunity to register from others while we reach out to you individually to sort things out.
Do you have a large group (10+ persons)? Email volunteer@sowa.org to help find the perfect fit for your group - we'll even register for you!
One page, step-by-step instructions can be found at: Volunteer Webpage
If you have ANY difficulties registering, please email volunteer@sowa.org. Thank you.
Susan Greenwood
Volunteer Recruitment Manager
206-536-1458 (calls only, no texts)
Thank you for your interest in volunteering - our athletes appreciate your support!
If this is your first time using this registration portal, PLEASE READ!
If you are a parent with a Youth ages 11-13, PLEASE simply create an account for the ADULT. The youth will not be able to have their own account until they are 14. DO NOT REGISTER FOR A SHIFT. PLEASE email your info to volunteer@sowa.org and WE WILL REGISTER FOR YOU - Include names, ages of any minors, cell phone, city of residence and date/event/role/shift info. Thank you.
Note that shift times are tentative - thank you in advance for your flexibility.
Registering is a two-step process: 1) Create/log into your profile 2) THEN register for your desired volunteer shift.
STEP 1: Visit https://portals.specialolympics.org.
Click “Create an account” which will walk you through profile creation. Note: Your email activation code will be sent from “Microsoft on behalf of Special Olympics B2C Production.” Please be sure to check your spam folder as well.
If you've already created an account for a previous event, simply Sign In. Welcome back!
STEP 2: When on your personal “Volunteer Zone” landing page, select “Sign up for an Event”
PORTAL TIPS & TRICKS
Register only for the shift(s) that you are committed to doing. Do NOT register for every shift that you are WILLING to do. We appreciate your flexibility and willingness to do whatever's needed but by selecting more than one role per shift, you're taking away the opportunity to register from others while we reach out to you individually to sort things out.
Do you have a large group (10+ persons)? Email volunteer@sowa.org to help find the perfect fit for your group - we'll even register for you!
One page, step-by-step instructions can be found at: Volunteer Webpage
If you have ANY difficulties registering, please email volunteer@sowa.org. Thank you.
Susan Greenwood
Volunteer Recruitment Manager
206-536-1458 (calls only, no texts)
Keyword:
Sort By:
| Shift Name: | Role: | Date: | Spots: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Set-up: 11/8/2026 3:30:00 PM - 11/8/2026 5:00:00 PM | Event Volunteer | 11/8/2026 3:30:00 PM | 0 / 2 | 0 | 2 | No | 11/8/2026 3:30:00 PM | 11/8/2026 5:00:00 PM | 2 | 1.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Volunteer / Team Check-in Assistant: 11/8/2026 3:30:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 3:30:00 PM | 0 / 1 | 0 | 1 | No | 11/8/2026 3:30:00 PM | 11/9/2026 1:00:00 AM | 1 | GMTVol | 9.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Merchandise Sales Assistant: 11/8/2026 3:30:00 PM - 11/9/2026 1:00:00 AM Full | Event Volunteer | 11/8/2026 3:30:00 PM | 1 / 1 | 1 | 1 | No | 11/8/2026 3:30:00 PM | 11/9/2026 1:00:00 AM | 0 | SHIFTisFULL | 9.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Awards Assistant: 11/8/2026 7:00:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 7:00:00 PM | 0 / 2 | 0 | 2 | No | 11/8/2026 7:00:00 PM | 11/9/2026 1:00:00 AM | 2 | 6 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Lane Monitor - All Day: 11/8/2026 5:45:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 5:45:00 PM | 0 / 4 | 0 | 4 | No | 11/8/2026 5:45:00 PM | 11/9/2026 1:00:00 AM | 4 | 7.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Lane Monitor - AM Shift: 11/8/2026 5:45:00 PM - 11/8/2026 9:00:00 PM | Event Volunteer | 11/8/2026 5:45:00 PM | 1 / 10 | 1 | 10 | No | 11/8/2026 5:45:00 PM | 11/8/2026 9:00:00 PM | 9 | 3.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Lane Monitor - PM Shift: 11/8/2026 8:45:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 8:45:00 PM | 0 / 8 | 0 | 8 | No | 11/8/2026 8:45:00 PM | 11/9/2026 1:00:00 AM | 8 | 4.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | ||||
|
|
|||||||||||||||
| Hold for group - All Day: 11/8/2026 5:45:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 5:45:00 PM | 0 / 8 | 0 | 8 | No | 11/8/2026 5:45:00 PM | 11/9/2026 1:00:00 AM | 8 | HOLD | 7.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Hold for group - AM: 11/8/2026 5:45:00 PM - 11/8/2026 9:00:00 PM | Event Volunteer | 11/8/2026 5:45:00 PM | 0 / 3 | 0 | 3 | No | 11/8/2026 5:45:00 PM | 11/8/2026 9:00:00 PM | 3 | HOLD | 3.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Hold for group - PM: 11/8/2026 8:45:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 8:45:00 PM | 0 / 5 | 0 | 5 | No | 11/8/2026 8:45:00 PM | 11/9/2026 1:00:00 AM | 5 | HOLD | 4.25 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Volunteer Manager: 11/8/2026 3:30:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 3:30:00 PM | 0 / 1 | 0 | 1 | No | 11/8/2026 3:30:00 PM | 11/9/2026 1:00:00 AM | 1 | GMTVol | 9.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| GMS / Results Manager: 11/8/2026 5:00:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 5:00:00 PM | 0 / 1 | 0 | 1 | No | 11/8/2026 5:00:00 PM | 11/9/2026 1:00:00 AM | 1 | GMTVol | 8 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Awards Manager: 11/8/2026 5:00:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 5:00:00 PM | 0 / 1 | 0 | 1 | No | 11/8/2026 5:00:00 PM | 11/9/2026 1:00:00 AM | 1 | GMTVol | 8 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Merchandise Manager: 11/8/2026 4:00:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 4:00:00 PM | 0 / 1 | 0 | 1 | No | 11/8/2026 4:00:00 PM | 11/9/2026 1:00:00 AM | 1 | GMTVol | 9 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Team Check-in / Info Desk Manager: 11/8/2026 3:30:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 3:30:00 PM | 0 / 1 | 0 | 1 | No | 11/8/2026 3:30:00 PM | 11/9/2026 1:00:00 AM | 1 | GMTVol | 9.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
| Lane Marshal: 11/8/2026 5:30:00 PM - 11/9/2026 1:00:00 AM | Event Volunteer | 11/8/2026 5:30:00 PM | 0 / 3 | 0 | 3 | No | 11/8/2026 5:30:00 PM | 11/9/2026 1:00:00 AM | 3 | GMTVol | 7.5 | 3e420bad-c616-ef11-9f89-000d3a5a0c31 | |||
|
|
|||||||||||||||
