East Basketball Regionals (PULLMAN)

Regional competition; qualifying event for State Games.

Thank you for your interest in volunteering!  If you haven't already, you'll need to create an account at https://portals.specialolympics.org before you can register for any of the shifts below!

New Volunteer Registration Portal Tips and Tricks 

  • Are you a volunteer between the ages of 11-13? Please have a parent or guardian apply for the Event Volunteer Group Lead role prior to registering for a shift.  

  • Interested in getting a group together? For folks who want to volunteer together, please select a person from your group to apply for the Event Volunteer Group Lead role which will allow you to manage your group’s registrations. 

  • Have you been given a “pre-assigned role” by a staff member or part of a group that's been given a specific shift?  Enter the code that was given to you in the Keyword field and they will appear.  If you don't have a code, please reach out to your group lead or email volunteer@sowa.org.

  • Thank you in advance for registering to volunteer and for your support of our athletes!

 

×
Start Date: 2/8/2025 3:00:00 PM
Spots: 132
End Date: 2/9/2025 1:30:00 AM

Keyword:
Sort By:

One or more of your selected events are full.

Shift Name: Role: Date: Spots:
Officials, non-certified (AM Shift): 2/8/2025 5:00:00 PM - 2/8/2025 9:30:00 PM Event Volunteer 2/8/2025 5:00:00 PM 0 / 4
Officials, non-certified (All Day): 2/8/2025 5:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 5:00:00 PM 0 / 4
Officials, non-certified (PM Shift): 2/8/2025 9:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 9:00:00 PM 0 / 4
Score Table (AM Shift): 2/8/2025 5:00:00 PM - 2/8/2025 9:30:00 PM Event Volunteer 2/8/2025 5:00:00 PM 0 / 4
Score Table (All Day): 2/8/2025 5:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 5:00:00 PM 0 / 4
Score Table (PM Shift): 2/8/2025 9:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 9:00:00 PM 0 / 4
Team Skills - station helpers: 2/8/2025 7:00:00 PM - 2/9/2025 12:00:00 AM Event Volunteer 2/8/2025 7:00:00 PM 0 / 8
Individual Skills - station helpers: 2/8/2025 4:45:00 PM - 2/8/2025 7:30:00 PM Event Volunteer 2/8/2025 4:45:00 PM 1 / 8
Set-up: 2/8/2025 3:00:00 PM - 2/8/2025 5:00:00 PM Event Volunteer 2/8/2025 3:00:00 PM 0 / 6
Merchandise Sales* (see description): 2/8/2025 4:30:00 PM - 2/8/2025 9:00:00 PM Event Volunteer Lead 2/8/2025 4:30:00 PM 0 / 1
Merchandise Sales* (see description): 2/8/2025 9:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer Lead 2/8/2025 9:00:00 PM 0 / 1
Athlete Lounge / Quiet Room assistant: 2/8/2025 5:00:00 PM - 2/8/2025 9:30:00 PM Event Volunteer 2/8/2025 5:00:00 PM 0 / 2
Athlete Lounge / Quiet Room assistant: 2/8/2025 5:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 5:00:00 PM 0 / 2
Athlete Lounge / Quiet Room assistant: 2/8/2025 9:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 9:00:00 PM 0 / 2
Lunch Distribution - assistant: 2/8/2025 6:30:00 PM - 2/8/2025 9:00:00 PM Event Volunteer 2/8/2025 6:30:00 PM 0 / 6
Awards - assistant: 2/8/2025 6:30:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 6:30:00 PM 0 / 2
Cheer Coach / Fans in the Stands: 2/8/2025 5:00:00 PM - 2/8/2025 9:00:00 PM Event Volunteer 2/8/2025 5:00:00 PM 0 / 12
Cheer Coach / Fans in the Stands: 2/8/2025 5:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 5:00:00 PM 0 / 12
Cheer Coach / Fans in the Stands: 2/8/2025 9:00:00 PM - 2/9/2025 1:00:00 AM Event Volunteer 2/8/2025 9:00:00 PM 0 / 12
Tear Down: 2/9/2025 12:00:00 AM - 2/9/2025 1:30:00 AM Event Volunteer 2/9/2025 12:00:00 AM 0 / 10
Event Director: 2/8/2025 3:00:00 PM - 2/9/2025 1:30:00 AM Games Management Team 2/8/2025 3:00:00 PM 0 / 1
Venue Manager: 2/8/2025 3:00:00 PM - 2/9/2025 1:30:00 AM Games Management Team 2/8/2025 3:00:00 PM 0 / 1
Volunteer Manager: 2/8/2025 3:00:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 3:00:00 PM 0 / 1
Merchandise Manager: 2/8/2025 3:00:00 PM - 2/9/2025 1:30:00 AM Games Management Team 2/8/2025 3:00:00 PM 0 / 1
Athlete Lounge/Quiet Room Manager: 2/8/2025 4:00:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 4:00:00 PM 0 / 1
Lunch Distribution Manager: 2/8/2025 5:30:00 PM - 2/8/2025 9:30:00 PM Games Management Team 2/8/2025 5:30:00 PM 0 / 1
Admin Manager / Results: 2/8/2025 4:30:00 PM - 2/9/2025 12:30:00 AM Games Management Team 2/8/2025 4:30:00 PM 0 / 1
Awards Manager: 2/8/2025 6:00:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 6:00:00 PM 0 / 1
Awards VIP Presenter: 2/8/2025 7:00:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 7:00:00 PM 0 / 2
Certified Officials: 2/8/2025 5:00:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 5:00:00 PM 0 / 10
Officials Manager: 2/8/2025 3:00:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 3:00:00 PM 0 / 1
Individual Skills Manager: 2/8/2025 3:00:00 PM - 2/8/2025 7:30:00 PM Games Management Team 2/8/2025 3:00:00 PM 0 / 1
Team Skills Manager: 2/8/2025 7:00:00 PM - 2/9/2025 12:00:00 AM Games Management Team 2/8/2025 7:00:00 PM 0 / 1
Medical & Safety Manager: 2/8/2025 4:30:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 4:30:00 PM 0 / 1
WSU First Aid Students: 2/8/2025 5:00:00 PM - 2/8/2025 9:00:00 PM Games Management Team 2/8/2025 5:00:00 PM 0 /
WSU First Aid Students: 2/8/2025 5:00:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 5:00:00 PM 0 /
WSU First Aid Students: 2/8/2025 9:00:00 PM - 2/9/2025 1:00:00 AM Games Management Team 2/8/2025 9:00:00 PM 0 /

One or more of your selected events are full.