State Softball 2026
State-wide competition for softball.
Processing your request...
×
Keyword:
Sort By:
| Shift Name: | Role: | Date: | Spots: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scorekeeping: 12/11/2026 3:45:00 PM - 12/11/2026 7:30:00 PM | Event Volunteer | 12/11/2026 3:45:00 PM | 13 / 28 | 13 | 28 | No | 12/11/2026 3:45:00 PM | 12/11/2026 7:30:00 PM | 15 | 3.75 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Scorekeeping: 12/11/2026 7:00:00 PM - 12/11/2026 11:30:00 PM | Event Volunteer | 12/11/2026 7:00:00 PM | 2 / 28 | 2 | 28 | No | 12/11/2026 7:00:00 PM | 12/11/2026 11:30:00 PM | 26 | 4.5 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Scorekeeping: 12/11/2026 11:00:00 PM - 12/12/2026 3:00:00 AM | Event Volunteer | 12/11/2026 11:00:00 PM | 20 / 28 | 20 | 28 | No | 12/11/2026 11:00:00 PM | 12/12/2026 3:00:00 AM | 8 | 4 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Photography: 12/11/2026 5:00:00 PM - 12/11/2026 8:00:00 PM | Event Volunteer | 12/11/2026 5:00:00 PM | 0 / 2 | 0 | 2 | No | 12/11/2026 5:00:00 PM | 12/11/2026 8:00:00 PM | 2 | 3 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Photography: 12/11/2026 10:00:00 PM - 12/12/2026 1:00:00 AM | Event Volunteer | 12/11/2026 10:00:00 PM | 0 / 2 | 0 | 2 | No | 12/11/2026 10:00:00 PM | 12/12/2026 1:00:00 AM | 2 | 3 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Scorekeeping: 12/12/2026 2:30:00 PM - 12/12/2026 6:30:00 PM | Event Volunteer | 12/12/2026 2:30:00 PM | 3 / 28 | 3 | 28 | No | 12/12/2026 2:30:00 PM | 12/12/2026 6:30:00 PM | 25 | 4 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Scorekeeping: 12/12/2026 6:00:00 PM - 12/12/2026 10:00:00 PM | Event Volunteer | 12/12/2026 6:00:00 PM | 6 / 28 | 6 | 28 | No | 12/12/2026 6:00:00 PM | 12/12/2026 10:00:00 PM | 22 | 4 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Scorekeeping/Tear Down: 12/12/2026 9:30:00 PM - 12/13/2026 1:00:00 AM | Event Volunteer | 12/12/2026 9:30:00 PM | 11 / 28 | 11 | 28 | No | 12/12/2026 9:30:00 PM | 12/13/2026 1:00:00 AM | 17 | 3.5 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Photography: 12/12/2026 4:00:00 PM - 12/12/2026 7:00:00 PM | Event Volunteer | 12/12/2026 4:00:00 PM | 0 / 2 | 0 | 2 | No | 12/12/2026 4:00:00 PM | 12/12/2026 7:00:00 PM | 2 | 3 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
| Photography: 12/12/2026 7:00:00 PM - 12/12/2026 10:00:00 PM | Event Volunteer | 12/12/2026 7:00:00 PM | 0 / 2 | 0 | 2 | No | 12/12/2026 7:00:00 PM | 12/12/2026 10:00:00 PM | 2 | 3 | 4f2e032a-4e86-ef11-ac21-6045bd03104b | ||||
|
|
|||||||||||||||
