GENERAL VOLUNTEER - Open to help where needed most
Don't know what role to choose? Happy to help where needed most? Select this role and we'll assign you in a role/shift with the greatest need and that best matches your availability. We'll send you an email once assigned.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRIDAY 5/29 - All Day (8am start): 5/29/2026 3:00:00 PM - 5/29/2026 10:00:00 PM | Event Volunteer | 5/29/2026 3:00:00 PM | 0 / 20 | 0 | 20 | No | 5/29/2026 3:00:00 PM | 5/29/2026 10:00:00 PM | 20 | 7 | ||||
| FRIDAY 5/29 - All Day (9am start): 5/29/2026 4:00:00 PM - 5/29/2026 10:00:00 PM | Event Volunteer | 5/29/2026 4:00:00 PM | 0 / 20 | 0 | 20 | No | 5/29/2026 4:00:00 PM | 5/29/2026 10:00:00 PM | 20 | 6 | ||||
| FRIDAY 5/29 - Morning Shift: 5/29/2026 4:00:00 PM - 5/29/2026 7:00:00 PM | Event Volunteer | 5/29/2026 4:00:00 PM | 0 / 20 | 0 | 20 | No | 5/29/2026 4:00:00 PM | 5/29/2026 7:00:00 PM | 20 | 3 | ||||
| SATURDAY 5/30 - ALL DAY (early riser): 5/30/2026 1:00:00 PM - 5/30/2026 9:00:00 PM | Event Volunteer | 5/30/2026 1:00:00 PM | 0 / 20 | 0 | 20 | No | 5/30/2026 1:00:00 PM | 5/30/2026 9:00:00 PM | 20 | 8 | ||||
| SATURDAY 5/30 - ALL DAY (average shift): 5/30/2026 2:30:00 PM - 5/30/2026 11:30:00 PM | Event Volunteer | 5/30/2026 2:30:00 PM | 0 / 20 | 0 | 20 | No | 5/30/2026 2:30:00 PM | 5/30/2026 11:30:00 PM | 20 | 9 | ||||
| SATURDAY 5/30 - Morning Shift (early riser): 5/30/2026 1:00:00 PM - 5/30/2026 7:00:00 PM | Event Volunteer | 5/30/2026 1:00:00 PM | 0 / 20 | 0 | 20 | No | 5/30/2026 1:00:00 PM | 5/30/2026 7:00:00 PM | 20 | 6 | ||||
| SATURDAY 5/30 - Morning Shift (average shift): 5/30/2026 2:30:00 PM - 5/30/2026 7:30:00 PM | Event Volunteer | 5/30/2026 2:30:00 PM | 0 / 20 | 0 | 20 | No | 5/30/2026 2:30:00 PM | 5/30/2026 7:30:00 PM | 20 | 5 | ||||
| SATURDAY 5/30 - Mid Shift (average shift): 5/30/2026 5:00:00 PM - 5/30/2026 10:00:00 PM | Event Volunteer | 5/30/2026 5:00:00 PM | 1 / 20 | 1 | 20 | No | 5/30/2026 5:00:00 PM | 5/30/2026 10:00:00 PM | 19 | 5 | ||||
| SATURDAY 5/30 - Afternoon Shift (average shift): 5/30/2026 6:30:00 PM - 5/31/2026 12:30:00 AM | Event Volunteer | 5/30/2026 6:30:00 PM | 1 / 20 | 1 | 20 | No | 5/30/2026 6:30:00 PM | 5/31/2026 12:30:00 AM | 19 | 6 | ||||
| SATURDAY 5/30 - Evening Shift (average shift): 5/31/2026 12:00:00 AM - 5/31/2026 4:30:00 AM | Event Volunteer | 5/31/2026 12:00:00 AM | 0 / 20 | 0 | 20 | No | 5/31/2026 12:00:00 AM | 5/31/2026 4:30:00 AM | 20 | 4.5 | ||||
| SUNDAY 5/31 - ALL DAY (early riser): 5/31/2026 1:00:00 PM - 5/31/2026 9:30:00 PM | Event Volunteer | 5/31/2026 1:00:00 PM | 0 / 20 | 0 | 20 | No | 5/31/2026 1:00:00 PM | 5/31/2026 9:30:00 PM | 20 | 8.5 | ||||
| SUNDAY 5/31 - ALL DAY (average shift): 5/31/2026 2:30:00 PM - 5/31/2026 11:30:00 PM | Event Volunteer | 5/31/2026 2:30:00 PM | 0 / 20 | 0 | 20 | No | 5/31/2026 2:30:00 PM | 5/31/2026 11:30:00 PM | 20 | 9 | ||||
| SUNDAY 5/31 - Morning Shift (early riser): 5/31/2026 1:00:00 PM - 5/31/2026 6:00:00 PM | Event Volunteer | 5/31/2026 1:00:00 PM | 0 / 20 | 0 | 20 | No | 5/31/2026 1:00:00 PM | 5/31/2026 6:00:00 PM | 20 | 5 | ||||
| SUNDAY 5/31 - Morning Shift (average shift): 5/31/2026 2:30:00 PM - 5/31/2026 7:00:00 PM | Event Volunteer | 5/31/2026 2:30:00 PM | 0 / 20 | 0 | 20 | No | 5/31/2026 2:30:00 PM | 5/31/2026 7:00:00 PM | 20 | 4.5 | ||||
| SUNDAY 5/31 - Mid Shift (average shift): 5/31/2026 5:00:00 PM - 5/31/2026 10:30:00 PM | Event Volunteer | 5/31/2026 5:00:00 PM | 0 / 20 | 0 | 20 | No | 5/31/2026 5:00:00 PM | 5/31/2026 10:30:00 PM | 20 | 5.5 | ||||
| SUNDAY 5/31 - Afternoon Shift (average shift): 5/31/2026 7:00:00 PM - 6/1/2026 12:00:00 AM | Event Volunteer | 5/31/2026 7:00:00 PM | 0 / 20 | 0 | 20 | No | 5/31/2026 7:00:00 PM | 6/1/2026 12:00:00 AM | 20 | 5 |
