Polar Plunge (SEATTLE)
Freezin' for a Reason
Thank you for your interest in volunteering - we appreciate your support!
All Volunteer positions, with the exception of Photographer, are filled - pre-registration is now CLOSED.
Please consider registering to plunge or participating in the 5k as an individual, or even better, form a team and plunge together! Information on plunging can be found at https://polarplungewa.com/
*If you are a skilled photographer, amateur or professional, and would like to be considered to help take photos at the 5k and/or Plunge, please email Rebecca at rhummer@sowa.org. Thank you.
Thank you for your interest in volunteering - we appreciate your support!
All Volunteer positions, with the exception of Photographer, are filled - pre-registration is now CLOSED.
Please consider registering to plunge or participating in the 5k as an individual, or even better, form a team and plunge together! Information on plunging can be found at https://polarplungewa.com/
*If you are a skilled photographer, amateur or professional, and would like to be considered to help take photos at the 5k and/or Plunge, please email Rebecca at rhummer@sowa.org. Thank you.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greeter: 2/14/2026 6:45:00 PM - 2/14/2026 8:00:00 PM Full | Event Volunteer | 2/14/2026 6:45:00 PM | 4 / 4 | 4 | 4 | No | 2/14/2026 6:45:00 PM | 2/14/2026 8:00:00 PM | 0 | SHIFTisFULL | 1.25 | |||
| Registration: 2/14/2026 6:45:00 PM - 2/14/2026 9:00:00 PM | Event Volunteer | 2/14/2026 6:45:00 PM | 11 / 16 | 11 | 16 | No | 2/14/2026 6:45:00 PM | 2/14/2026 9:00:00 PM | 5 | SHIFTisFULL | 2.25 | |||
| Registration: 2/14/2026 8:30:00 PM - 2/14/2026 10:00:00 PM Full | Event Volunteer | 2/14/2026 8:30:00 PM | 2 / 2 | 2 | 2 | No | 2/14/2026 8:30:00 PM | 2/14/2026 10:00:00 PM | 0 | SHIFTisFULL | 1.50 | |||
| Plunge Zone Control* (See service description): 2/14/2026 8:30:00 PM - 2/14/2026 10:30:00 PM | Event Volunteer | 2/14/2026 8:30:00 PM | 5 / 6 | 5 | 6 | No | 2/14/2026 8:30:00 PM | 2/14/2026 10:30:00 PM | 1 | SHIFTisFULL | 2.00 | |||
| Polar Bear Duo* (See service description): 2/14/2026 7:30:00 PM - 2/14/2026 8:30:00 PM | Event Volunteer | 2/14/2026 7:30:00 PM | 1 / 2 | 1 | 2 | No | 2/14/2026 7:30:00 PM | 2/14/2026 8:30:00 PM | 1 | SHIFTisFULL | 1.00 | |||
| Polar Bear Duo* (See service description): 2/14/2026 8:30:00 PM - 2/14/2026 9:30:00 PM | Event Volunteer | 2/14/2026 8:30:00 PM | 1 / 2 | 1 | 2 | No | 2/14/2026 8:30:00 PM | 2/14/2026 9:30:00 PM | 1 | SHIFTisFULL | 1.00 | |||
| Polar Bear Duo* (See service description): 2/14/2026 9:30:00 PM - 2/14/2026 10:30:00 PM Full | Event Volunteer | 2/14/2026 9:30:00 PM | 2 / 2 | 2 | 2 | No | 2/14/2026 9:30:00 PM | 2/14/2026 10:30:00 PM | 0 | SHIFTisFULL | 1.00 | |||
| Floater: 2/14/2026 7:00:00 PM - 2/14/2026 9:00:00 PM | Event Volunteer | 2/14/2026 7:00:00 PM | 1 / 2 | 1 | 2 | No | 2/14/2026 7:00:00 PM | 2/14/2026 9:00:00 PM | 1 | SHIFTisFULL | 2.00 | |||
| Floater: 2/14/2026 8:00:00 PM - 2/14/2026 10:00:00 PM Full | Event Volunteer | 2/14/2026 8:00:00 PM | 2 / 2 | 2 | 2 | No | 2/14/2026 8:00:00 PM | 2/14/2026 10:00:00 PM | 0 | SHIFTisFULL | 2.00 | |||
| Photographer: 2/14/2026 7:30:00 PM - 2/14/2026 9:30:00 PM | Event Volunteer | 2/14/2026 7:30:00 PM | 0 / 2 | 0 | 2 | No | 2/14/2026 7:30:00 PM | 2/14/2026 9:30:00 PM | 2 | 2.00 | ||||
| Photographer: 2/14/2026 9:00:00 PM - 2/14/2026 11:00:00 PM | Event Volunteer | 2/14/2026 9:00:00 PM | 0 / 2 | 0 | 2 | No | 2/14/2026 9:00:00 PM | 2/14/2026 11:00:00 PM | 2 | 2.00 |
