2026-2027 SONJ Fundraising Events
Welcome to the 2026-2027 SONJ Fundraising Events volunteer registration page. Using this online registration, you will be able to view volunteer positions and sign up to volunteer. Once all applicable registration forms are complete, the week prior to your scheduled event, a confirmation email will be sent to contain all pertinent information including directions, check in location, dress, inclement weather plan, etc.
Registration:
This registration site is to reserve your volunteer position(s). The online registration is a registration form and not an interest form. Please know that all positions available are provided on a first come, first served basis. You must create an account and complete the Class B Form prior to registering for a volunteer shift.
Volunteer Requirements:
Volunteers must be at least 14 years old (unless otherwise noted) - *All volunteers at the Polar Bear Plunges must be at least 18
Complete the online volunteer registration in its entirety
Volunteers must be able to commit to the full timeslot posted
Fundraising Events:
9/14/2026 Law Enforcement Golf Classic: Pebble Creek Golf Club - Colts Neck, NJ9/26/2026 NJ Turnpike Five: Secaucus Junction - Secaucus, NJ10/3/2026 Plane Pull: Newark Liberty Airport - Newark, NJ11/14/2026 Thanks4Giving Turkey Dash & Splash: Convention Hall - Asbury Park, NJ 12/6/2026 Jingle All the Way 3K: SONJ Sports Complex - Lawrenceville, NJ (Registration Coming Soon)
Questions & Inquiries: For questions, please email volunteer@sonj.org.
Special Olympics New Jersey is supported by the New Jersey Department of Community Affairs and the New Jersey Department of Recreation.
Registration:
This registration site is to reserve your volunteer position(s). The online registration is a registration form and not an interest form. Please know that all positions available are provided on a first come, first served basis. You must create an account and complete the Class B Form prior to registering for a volunteer shift.
Volunteer Requirements:
Volunteers must be at least 14 years old (unless otherwise noted) - *All volunteers at the Polar Bear Plunges must be at least 18
Complete the online volunteer registration in its entirety
Volunteers must be able to commit to the full timeslot posted
Fundraising Events:
Questions & Inquiries: For questions, please email volunteer@sonj.org.
Special Olympics New Jersey is supported by the New Jersey Department of Community Affairs and the New Jersey Department of Recreation.
Location Not Provided
Start Date: 8/31/2026 12:00:00 PM
Spots: 374
End Date: 7/3/2027 9:00:00 PM
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jingle All the Way 3K - Course Marshal (Scouts): 12/6/2026 4:30:00 PM - 12/6/2026 7:00:00 PM | Event Volunteer | 12/6/2026 4:30:00 PM | 0 / 15 | 0 | 15 | No | 12/6/2026 4:30:00 PM | 12/6/2026 7:00:00 PM | 15 | REGNOTOPEN | 2.5 | |||
| Jingle All the Way 3K - Course Marshal: 12/6/2026 4:30:00 PM - 12/6/2026 7:00:00 PM | Event Volunteer | 12/6/2026 4:30:00 PM | 0 / 15 | 0 | 15 | No | 12/6/2026 4:30:00 PM | 12/6/2026 7:00:00 PM | 15 | REGNOTOPEN | 2.5 | |||
| Jingle All the Way 3K - Venue Set Up (Day before event): 12/5/2026 2:00:00 PM - 12/5/2026 6:00:00 PM | Event Volunteer | 12/5/2026 2:00:00 PM | 0 / 5 | 0 | 5 | No | 12/5/2026 2:00:00 PM | 12/5/2026 6:00:00 PM | 5 | REGNOTOPEN | 4 | |||
| Jingle All the Way 3K - Course Marshal (Rider Women's Basketball): 12/6/2026 4:30:00 PM - 12/6/2026 7:00:00 PM | Event Volunteer | 12/6/2026 4:30:00 PM | 0 / 17 | 0 | 17 | No | 12/6/2026 4:30:00 PM | 12/6/2026 7:00:00 PM | 17 | REGNOTOPEN | 2.5 | |||
| Jingle All the Way 3K - T-Shirt Pick Up (Day before event): 12/5/2026 6:00:00 PM - 12/5/2026 9:00:00 PM | Event Volunteer | 12/5/2026 6:00:00 PM | 0 / 4 | 0 | 4 | No | 12/5/2026 6:00:00 PM | 12/5/2026 9:00:00 PM | 4 | REGNOTOPEN | 3 | |||
| Jingle All the Way 3K - Course Marshal (Nottingham HS Health Occupations Club): 12/6/2026 4:30:00 PM - 12/6/2026 7:00:00 PM | Event Volunteer | 12/6/2026 4:30:00 PM | 0 / 10 | 0 | 10 | No | 12/6/2026 4:30:00 PM | 12/6/2026 7:00:00 PM | 10 | REGNOTOPEN | 2.5 | |||
| Polar Bear Plunge at Seaside - Plunger Incentives (NJNG): 3/13/2027 11:30:00 AM - 3/13/2027 6:00:00 PM | Event Volunteer | 3/13/2027 11:30:00 AM | 0 / 7 | 0 | 7 | No | 3/13/2027 11:30:00 AM | 3/13/2027 6:00:00 PM | 7 | REGNOTOPEN | 6.5 | |||
| Jingle All the Way 3K - Course Marshal (Rider Women's Volleyball): 12/6/2026 4:30:00 PM - 12/6/2026 7:00:00 PM | Event Volunteer | 12/6/2026 4:30:00 PM | 0 / 6 | 0 | 6 | No | 12/6/2026 4:30:00 PM | 12/6/2026 7:00:00 PM | 6 | REGNOTOPEN | 2.5 | |||
| Law Enforcement Golf Classic - Hole Monitor: 9/14/2026 12:30:00 PM - 9/14/2026 7:30:00 PM | Event Volunteer | 9/14/2026 12:30:00 PM | 0 / 6 | 0 | 6 | No | 9/14/2026 12:30:00 PM | 9/14/2026 7:30:00 PM | 6 | 7 | ||||
| Jingle All the Way 3K - Course Marshal (Amazon): 12/6/2026 4:30:00 PM - 12/6/2026 7:00:00 PM | Event Volunteer | 12/6/2026 4:30:00 PM | 0 / 10 | 0 | 10 | No | 12/6/2026 4:30:00 PM | 12/6/2026 7:00:00 PM | 10 | REGNOTOPEN | 2.5 | |||
| Thanks4giving Dash & Splash - Water Station: 11/14/2026 3:15:00 PM - 11/14/2026 6:15:00 PM | Event Volunteer | 11/14/2026 3:15:00 PM | 1 / 3 | 1 | 3 | No | 11/14/2026 3:15:00 PM | 11/14/2026 6:15:00 PM | 2 | 3 | ||||
| Jingle All the Way 3K - Participant Check-In/Food Service: 12/6/2026 3:30:00 PM - 12/6/2026 8:30:00 PM | Event Volunteer | 12/6/2026 3:30:00 PM | 0 / 8 | 0 | 8 | No | 12/6/2026 3:30:00 PM | 12/6/2026 8:30:00 PM | 8 | REGNOTOPEN | 5 | |||
| Jingle All the Way 3K - General Assistant: 12/6/2026 3:30:00 PM - 12/6/2026 8:30:00 PM | Event Volunteer | 12/6/2026 3:30:00 PM | 0 / 24 | 0 | 24 | No | 12/6/2026 3:30:00 PM | 12/6/2026 8:30:00 PM | 24 | REGNOTOPEN | 5 | |||
| Thanks4giving Dash & Splash - Registration Volunteers (NJNG): 11/14/2026 2:00:00 PM - 11/14/2026 6:30:00 PM | Event Volunteer | 11/14/2026 2:00:00 PM | 0 / 5 | 0 | 5 | No | 11/14/2026 2:00:00 PM | 11/14/2026 6:30:00 PM | 5 | REGNOTOPEN | 4.5 | |||
| Plane Pull - Timing Assistant (FedEx): 10/3/2026 10:30:00 AM - 10/3/2026 7:00:00 PM | Event Volunteer | 10/3/2026 10:30:00 AM | 0 / 2 | 0 | 2 | No | 10/3/2026 10:30:00 AM | 10/3/2026 7:00:00 PM | 2 | REGNOTOPEN | 8.5 | |||
| Plane Pull - Team Check-in (FedEx): 10/3/2026 10:30:00 AM - 10/3/2026 7:00:00 PM | Event Volunteer | 10/3/2026 10:30:00 AM | 0 / 1 | 0 | 1 | No | 10/3/2026 10:30:00 AM | 10/3/2026 7:00:00 PM | 1 | REGNOTOPEN | 8.5 | |||
| Plane Pull - Team Recorder (FedEx): 10/3/2026 10:30:00 AM - 10/3/2026 7:00:00 PM | Event Volunteer | 10/3/2026 10:30:00 AM | 0 / 1 | 0 | 1 | No | 10/3/2026 10:30:00 AM | 10/3/2026 7:00:00 PM | 1 | REGNOTOPEN | 8.5 | |||
| Polar Bear Plunge at Wildwood - Plunger Registration: 1/16/2027 1:30:00 PM - 1/16/2027 7:00:00 PM | Event Volunteer | 1/16/2027 1:30:00 PM | 0 / 24 | 0 | 24 | No | 1/16/2027 1:30:00 PM | 1/16/2027 7:00:00 PM | 24 | REGNOTOPEN | 5.5 | |||
| Polar Bear Plunge at Wildwood - Plunger Incentives: 1/16/2027 1:30:00 PM - 1/16/2027 7:00:00 PM | Event Volunteer | 1/16/2027 1:30:00 PM | 0 / 7 | 0 | 7 | No | 1/16/2027 1:30:00 PM | 1/16/2027 7:00:00 PM | 7 | REGNOTOPEN | 5.5 | |||
| Polar Bear Plunge at Wildwood - Souvenir Sales: 1/16/2027 1:30:00 PM - 1/16/2027 8:00:00 PM | Event Volunteer | 1/16/2027 1:30:00 PM | 0 / 6 | 0 | 6 | No | 1/16/2027 1:30:00 PM | 1/16/2027 8:00:00 PM | 6 | REGNOTOPEN | 6.5 | |||
| Polar Bear Plunge at Wildwood - Venue Set Up (Day before the plunge): 1/15/2027 5:00:00 PM - 1/15/2027 7:00:00 PM | Event Volunteer | 1/15/2027 5:00:00 PM | 0 / 3 | 0 | 3 | No | 1/15/2027 5:00:00 PM | 1/15/2027 7:00:00 PM | 3 | REGNOTOPEN | 2 | |||
| Polar Bear Plunge at Wildwood - Lunch Ticket/Raffle: 1/16/2027 1:30:00 PM - 1/16/2027 7:00:00 PM | Event Volunteer | 1/16/2027 1:30:00 PM | 0 / 2 | 0 | 2 | No | 1/16/2027 1:30:00 PM | 1/16/2027 7:00:00 PM | 2 | REGNOTOPEN | 5.5 | |||
| Polar Bear Plunge at Seaside - Plunger Incentives: 3/13/2027 11:30:00 AM - 3/13/2027 6:00:00 PM | Event Volunteer | 3/13/2027 11:30:00 AM | 0 / 29 | 0 | 29 | No | 3/13/2027 11:30:00 AM | 3/13/2027 6:00:00 PM | 29 | REGNOTOPEN | 6.5 | |||
| Polar Bear Plunge at Seaside - Plunger Registration: 3/13/2027 11:30:00 AM - 3/13/2027 6:00:00 PM | Event Volunteer | 3/13/2027 11:30:00 AM | 0 / 37 | 0 | 37 | No | 3/13/2027 11:30:00 AM | 3/13/2027 6:00:00 PM | 37 | REGNOTOPEN | 6.5 | |||
| Jingle All the Way 3K - Lead Elves: 12/6/2026 4:30:00 PM - 12/6/2026 7:00:00 PM | Event Volunteer | 12/6/2026 4:30:00 PM | 0 / 4 | 0 | 4 | No | 12/6/2026 4:30:00 PM | 12/6/2026 7:00:00 PM | 4 | REGNOTOPEN | 2.5 | |||
| Perlman Cup - Hole in One Monitor (18+): 5/27/2027 2:00:00 PM - 5/27/2027 9:00:00 PM | Event Volunteer | 5/27/2027 2:00:00 PM | 0 / 2 | 0 | 2 | No | 5/27/2027 2:00:00 PM | 5/27/2027 9:00:00 PM | 2 | REGNOTOPEN | 7 | |||
| Plane Pull - Souvenir Sales: 10/3/2026 10:30:00 AM - 10/3/2026 7:00:00 PM Full | Event Volunteer | 10/3/2026 10:30:00 AM | 1 / 1 | 1 | 1 | No | 10/3/2026 10:30:00 AM | 10/3/2026 7:00:00 PM | 0 | 8.5 | ||||
| Plane Pull - Team Recorder: 10/3/2026 10:30:00 AM - 10/3/2026 7:00:00 PM | Event Volunteer | 10/3/2026 10:30:00 AM | 0 / 2 | 0 | 2 | No | 10/3/2026 10:30:00 AM | 10/3/2026 7:00:00 PM | 2 | 8.5 | ||||
| Perlman Cup - Pickleball Clinic Assistant (Pickleball knowledge required): 5/27/2027 5:00:00 PM - 5/27/2027 9:00:00 PM | Event Volunteer | 5/27/2027 5:00:00 PM | 0 / 1 | 0 | 1 | No | 5/27/2027 5:00:00 PM | 5/27/2027 9:00:00 PM | 1 | REGNOTOPEN | 4 | |||
| Plane Pull - Scale Official: 10/3/2026 10:30:00 AM - 10/3/2026 7:00:00 PM | Event Volunteer | 10/3/2026 10:30:00 AM | 0 / 1 | 0 | 1 | No | 10/3/2026 10:30:00 AM | 10/3/2026 7:00:00 PM | 1 | 8.5 | ||||
| Plane Pull - Team Check-in: 10/3/2026 10:30:00 AM - 10/3/2026 7:00:00 PM | Event Volunteer | 10/3/2026 10:30:00 AM | 1 / 3 | 1 | 3 | No | 10/3/2026 10:30:00 AM | 10/3/2026 7:00:00 PM | 2 | 8.5 | ||||
| NJ Turnpike Five - Refreshments: 9/26/2026 9:30:00 AM - 9/26/2026 2:00:00 PM | Event Volunteer | 9/26/2026 9:30:00 AM | 0 / 4 | 0 | 4 | No | 9/26/2026 9:30:00 AM | 9/26/2026 2:00:00 PM | 4 | 4.5 | ||||
| Thanks4giving Dash & Splash - Registration Volunteers: 11/14/2026 2:00:00 PM - 11/14/2026 6:30:00 PM | Event Volunteer | 11/14/2026 2:00:00 PM | 1 / 20 | 1 | 20 | No | 11/14/2026 2:00:00 PM | 11/14/2026 6:30:00 PM | 19 | 4.5 | ||||
| Lincoln Tunnel Challenge 5K - Bag Check: 5/2/2027 9:30:00 AM - 5/2/2027 3:00:00 PM | Event Volunteer | 5/2/2027 9:30:00 AM | 0 / 2 | 0 | 2 | No | 5/2/2027 9:30:00 AM | 5/2/2027 3:00:00 PM | 2 | REGNOTOPEN | 5.5 | |||
| NJ Turnpike Five - T-shirt Pullers: 9/26/2026 9:30:00 AM - 9/26/2026 1:00:00 PM | Event Volunteer | 9/26/2026 9:30:00 AM | 0 / 4 | 0 | 4 | No | 9/26/2026 9:30:00 AM | 9/26/2026 1:00:00 PM | 4 | 3.5 | ||||
| NJ Turnpike Five - Registration/Check-in: 9/26/2026 9:30:00 AM - 9/26/2026 1:00:00 PM | Event Volunteer | 9/26/2026 9:30:00 AM | 1 / 8 | 1 | 8 | No | 9/26/2026 9:30:00 AM | 9/26/2026 1:00:00 PM | 7 | 3.5 | ||||
| Thanks4giving Dash & Splash - T-Shirt/Sweatshirt Distribution: 11/14/2026 2:00:00 PM - 11/14/2026 6:30:00 PM | Event Volunteer | 11/14/2026 2:00:00 PM | 2 / 6 | 2 | 6 | No | 11/14/2026 2:00:00 PM | 11/14/2026 6:30:00 PM | 4 | 4.5 | ||||
| Thanks4giving Dash & Splash - Turkey Dash 5K Sweeper: 11/14/2026 4:00:00 PM - 11/14/2026 6:30:00 PM | Event Volunteer | 11/14/2026 4:00:00 PM | 0 / 1 | 0 | 1 | No | 11/14/2026 4:00:00 PM | 11/14/2026 6:30:00 PM | 1 | 2.5 | ||||
| Lincoln Tunnel Challenge 5K - Pre-Registration (18+): 5/2/2027 9:30:00 AM - 5/2/2027 3:00:00 PM | Event Volunteer | 5/2/2027 9:30:00 AM | 0 / 30 | 0 | 30 | No | 5/2/2027 9:30:00 AM | 5/2/2027 3:00:00 PM | 30 | REGNOTOPEN | 5.5 | |||
| NJ Turnpike Five - Water Station: 9/26/2026 9:30:00 AM - 9/26/2026 1:00:00 PM | Event Volunteer | 9/26/2026 9:30:00 AM | 0 / 2 | 0 | 2 | No | 9/26/2026 9:30:00 AM | 9/26/2026 1:00:00 PM | 2 | 3.5 | ||||
| Polar Bear Plunge at Seaside - Souvenir Sales: 3/13/2027 11:30:00 AM - 3/13/2027 7:00:00 PM | Event Volunteer | 3/13/2027 11:30:00 AM | 0 / 6 | 0 | 6 | No | 3/13/2027 11:30:00 AM | 3/13/2027 7:00:00 PM | 6 | REGNOTOPEN | 7.5 | |||
| Lincoln Tunnel Challenge 5K - T-Shirt Distribution: 5/2/2027 9:30:00 AM - 5/2/2027 3:00:00 PM | Event Volunteer | 5/2/2027 9:30:00 AM | 0 / 12 | 0 | 12 | No | 5/2/2027 9:30:00 AM | 5/2/2027 3:00:00 PM | 12 | REGNOTOPEN | 5.5 | |||
| Lincoln Tunnel Challenge 5K - Refreshments: 5/2/2027 9:30:00 AM - 5/2/2027 3:00:00 PM | Event Volunteer | 5/2/2027 9:30:00 AM | 0 / 6 | 0 | 6 | No | 5/2/2027 9:30:00 AM | 5/2/2027 3:00:00 PM | 6 | REGNOTOPEN | 5.5 | |||
| Plane Pull - Timing Assistant: 10/3/2026 10:30:00 AM - 10/3/2026 7:00:00 PM | Event Volunteer | 10/3/2026 10:30:00 AM | 1 / 2 | 1 | 2 | No | 10/3/2026 10:30:00 AM | 10/3/2026 7:00:00 PM | 1 | 8.5 | ||||
| Lincoln Tunnel Challenge 5K - NYC Water Distribution: 5/2/2027 9:30:00 AM - 5/2/2027 3:00:00 PM | Event Volunteer | 5/2/2027 9:30:00 AM | 0 / 4 | 0 | 4 | No | 5/2/2027 9:30:00 AM | 5/2/2027 3:00:00 PM | 4 | REGNOTOPEN | 5.5 | |||
| Lincoln Tunnel Challenge 5K - Finish Line: 5/2/2027 9:30:00 AM - 5/2/2027 3:00:00 PM | Event Volunteer | 5/2/2027 9:30:00 AM | 0 / 8 | 0 | 8 | No | 5/2/2027 9:30:00 AM | 5/2/2027 3:00:00 PM | 8 | REGNOTOPEN | 5.5 | |||
| Lincoln Tunnel Challenge 5K - Start Line Sign Holders: 5/2/2027 9:30:00 AM - 5/2/2027 3:00:00 PM | Event Volunteer | 5/2/2027 9:30:00 AM | 0 / 4 | 0 | 4 | No | 5/2/2027 9:30:00 AM | 5/2/2027 3:00:00 PM | 4 | REGNOTOPEN | 5.5 | |||
| NJ Turnpike Five - Turnaround Point: 9/26/2026 9:30:00 AM - 9/26/2026 1:00:00 PM | Event Volunteer | 9/26/2026 9:30:00 AM | 0 / 2 | 0 | 2 | No | 9/26/2026 9:30:00 AM | 9/26/2026 1:00:00 PM | 2 | 3.5 |
