2026 Central Spring Sectional
Hundreds of Special Olympics athletes will compete in tennis, track & field, swimming and basketball, and we need your support to make it happen! We are especially in need of volunteers for our afternoon shifts. No sport knowledge needed to volunteer; we will provide on-site training and we will ask volunteers to support with things like timing and scorekeeping.
Processing your request...
×
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics - Track Athlete Escort: 4/26/2026 5:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 5:30:00 PM | 0 / 4 | 0 | 4 | No | 4/26/2026 5:30:00 PM | 4/26/2026 8:30:00 PM | 4 | 3 | ||||
| Athletics - Track Athlete Stager: 4/26/2026 1:15:00 PM - 4/26/2026 5:30:00 PM | General Volunteer | 4/26/2026 1:15:00 PM | 0 / 4 | 0 | 4 | No | 4/26/2026 1:15:00 PM | 4/26/2026 5:30:00 PM | 4 | 4.25 | ||||
| Athletics - Track Scoresheet Runner: 4/26/2026 1:15:00 PM - 4/26/2026 5:30:00 PM | General Volunteer | 4/26/2026 1:15:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 1:15:00 PM | 4/26/2026 5:30:00 PM | 2 | 4.25 | ||||
| Athletics - Track Scoresheet Runner: 4/26/2026 5:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 5:30:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 5:30:00 PM | 4/26/2026 8:30:00 PM | 2 | 3 | ||||
| Athletics - Track Athlete Stager: 4/26/2026 5:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 5:30:00 PM | 0 / 3 | 0 | 3 | No | 4/26/2026 5:30:00 PM | 4/26/2026 8:30:00 PM | 3 | 3 | ||||
| Committee Member: 4/26/2026 11:00:00 AM - 4/26/2026 9:30:00 PM | General Volunteer | 4/26/2026 11:00:00 AM | 0 / 45 | 0 | 45 | No | 4/26/2026 11:00:00 AM | 4/26/2026 9:30:00 PM | 45 | 2025CSSCOM | 10.5 | |||
| Athletics - Track Athlete Escorts: 4/26/2026 1:15:00 PM - 4/26/2026 5:30:00 PM | General Volunteer | 4/26/2026 1:15:00 PM | 0 / 4 | 0 | 4 | No | 4/26/2026 1:15:00 PM | 4/26/2026 5:30:00 PM | 4 | 4.25 | ||||
| Parking Volunteer: 4/26/2026 11:00:00 AM - 4/26/2026 2:00:00 PM | General Volunteer | 4/26/2026 11:00:00 AM | 0 / 6 | 0 | 6 | No | 4/26/2026 11:00:00 AM | 4/26/2026 2:00:00 PM | 6 | 3 | ||||
| Medical: 4/26/2026 1:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 1:00:00 PM | 0 / 8 | 0 | 8 | No | 4/26/2026 1:00:00 PM | 4/26/2026 8:30:00 PM | 8 | 2025CSSMED | 7.5 | |||
| Medical: 4/26/2026 12:30:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 12:30:00 PM | 0 / 12 | 0 | 12 | No | 4/26/2026 12:30:00 PM | 4/26/2026 4:30:00 PM | 12 | 2025ESSMED | 4 | |||
| Athletics - Data Entry: 4/26/2026 1:15:00 PM - 4/26/2026 5:30:00 PM | General Volunteer | 4/26/2026 1:15:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 1:15:00 PM | 4/26/2026 5:30:00 PM | 2 | 4.25 | ||||
| Athletics - Data Entry: 4/26/2026 5:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 5:30:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 5:30:00 PM | 4/26/2026 8:30:00 PM | 2 | 3 | ||||
| Athletics - Field Softball/Shot Put & Mini Javelin: 4/26/2026 1:45:00 PM - 4/26/2026 6:00:00 PM | General Volunteer | 4/26/2026 1:45:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 1:45:00 PM | 4/26/2026 6:00:00 PM | 6 | 4.25 | ||||
| Athletics - Field Long Jump and High Jump: 4/26/2026 1:45:00 PM - 4/26/2026 6:00:00 PM | General Volunteer | 4/26/2026 1:45:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 1:45:00 PM | 4/26/2026 6:00:00 PM | 6 | 4.25 | ||||
| Athletics - Track Recorder: 4/26/2026 1:15:00 PM - 4/26/2026 5:30:00 PM | General Volunteer | 4/26/2026 1:15:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 1:15:00 PM | 4/26/2026 5:30:00 PM | 2 | 4.25 | ||||
| Awards - Athletics: 4/26/2026 2:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:30:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 2:30:00 PM | 4/26/2026 8:30:00 PM | 6 | 6 | ||||
| Athletics - Track Timer: 4/26/2026 1:15:00 PM - 4/26/2026 5:30:00 PM | General Volunteer | 4/26/2026 1:15:00 PM | 0 / 7 | 0 | 7 | No | 4/26/2026 1:15:00 PM | 4/26/2026 5:30:00 PM | 7 | 4.25 | ||||
| Athletics - Track Timer: 4/26/2026 5:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 5:30:00 PM | 0 / 7 | 0 | 7 | No | 4/26/2026 5:30:00 PM | 4/26/2026 8:30:00 PM | 7 | 3 | ||||
| Athletics - Track Finish Line Judge: 4/26/2026 1:15:00 PM - 4/26/2026 5:30:00 PM | General Volunteer | 4/26/2026 1:15:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 1:15:00 PM | 4/26/2026 5:30:00 PM | 2 | 4.25 | ||||
| Athletics - Track Recorder: 4/26/2026 5:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 5:30:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 5:30:00 PM | 4/26/2026 8:30:00 PM | 2 | 3 | ||||
| Athletics - Track Finish Line Judge: 4/26/2026 5:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 5:30:00 PM | 0 / 1 | 0 | 1 | No | 4/26/2026 5:30:00 PM | 4/26/2026 8:30:00 PM | 1 | 3 | ||||
| Awards - Basketball 3x3: 4/26/2026 4:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 4:30:00 PM | 1 / 6 | 1 | 6 | No | 4/26/2026 4:30:00 PM | 4/26/2026 8:30:00 PM | 5 | 4 | ||||
| Awards - Basketball Skills: 4/26/2026 4:00:00 PM - 4/26/2026 8:00:00 PM | General Volunteer | 4/26/2026 4:00:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 4:00:00 PM | 4/26/2026 8:00:00 PM | 6 | 4 | ||||
| Basketball Individual Skills: 4/26/2026 1:00:00 PM - 4/26/2026 6:30:00 PM | General Volunteer | 4/26/2026 1:00:00 PM | 0 / 24 | 0 | 24 | No | 4/26/2026 1:00:00 PM | 4/26/2026 6:30:00 PM | 24 | 5.5 | ||||
| Awards - Basketball 5v5: 4/26/2026 4:30:00 PM - 4/26/2026 7:00:00 PM | General Volunteer | 4/26/2026 4:30:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 4:30:00 PM | 4/26/2026 7:00:00 PM | 6 | 2.5 | ||||
| Awards - Swimming: 4/26/2026 1:00:00 PM - 4/26/2026 4:00:00 PM | General Volunteer | 4/26/2026 1:00:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 1:00:00 PM | 4/26/2026 4:00:00 PM | 6 | 3 | ||||
| Awards - Swimming: 4/26/2026 1:30:00 PM - 4/26/2026 8:00:00 PM | General Volunteer | 4/26/2026 1:30:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 1:30:00 PM | 4/26/2026 8:00:00 PM | 6 | 6.5 | ||||
| Awards - Athletics: 4/26/2026 2:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:30:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 2:30:00 PM | 4/26/2026 8:30:00 PM | 6 | 6 | ||||
| Basketball 3X3 - Timer: 4/26/2026 1:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 1:00:00 PM | 3 / 4 | 3 | 4 | No | 4/26/2026 1:00:00 PM | 4/26/2026 8:30:00 PM | 1 | 7.5 | ||||
| Basketball Individual Skills: 4/26/2026 4:00:00 PM - 4/26/2026 8:00:00 PM | General Volunteer | 4/26/2026 4:00:00 PM | 0 / 24 | 0 | 24 | No | 4/26/2026 4:00:00 PM | 4/26/2026 8:00:00 PM | 24 | 4 | ||||
| Swimming - Recorder: 4/26/2026 12:00:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 12:00:00 PM | 0 / 8 | 0 | 8 | No | 4/26/2026 12:00:00 PM | 4/26/2026 4:30:00 PM | 8 | 4.5 | ||||
| Basketball 3x3 - Scorekeeper: 4/26/2026 1:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 1:00:00 PM | 2 / 4 | 2 | 4 | No | 4/26/2026 1:00:00 PM | 4/26/2026 8:30:00 PM | 2 | 7.5 | ||||
| Basketball 5v5 - Scorekeeper: 4/26/2026 1:00:00 PM - 4/26/2026 6:00:00 PM | General Volunteer | 4/26/2026 1:00:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 1:00:00 PM | 4/26/2026 6:00:00 PM | 2 | 5 | ||||
| Awards - Tennis: 4/26/2026 4:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 4:00:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 4:00:00 PM | 4/26/2026 8:30:00 PM | 6 | 4.5 | ||||
| Food Distribution: 4/26/2026 11:30:00 AM - 4/26/2026 6:00:00 PM | General Volunteer | 4/26/2026 11:30:00 AM | 0 / 15 | 0 | 15 | No | 4/26/2026 11:30:00 AM | 4/26/2026 6:00:00 PM | 15 | 6.5 | ||||
| Swimming - Score Entry: 4/26/2026 2:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:00:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 2:00:00 PM | 4/26/2026 8:30:00 PM | 2 | 6.5 | ||||
| Basketball 5v5 - Timer: 4/26/2026 1:00:00 PM - 4/26/2026 6:00:00 PM Full | General Volunteer | 4/26/2026 1:00:00 PM | 2 / 2 | 2 | 2 | No | 4/26/2026 1:00:00 PM | 4/26/2026 6:00:00 PM | 0 | 5 | ||||
| Basketball 5v5 - Timer: 4/26/2026 12:30:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 12:30:00 PM | 0 / 5 | 0 | 5 | No | 4/26/2026 12:30:00 PM | 4/26/2026 4:30:00 PM | 5 | 4 | ||||
| Swimming - Score Entry: 4/26/2026 12:00:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 12:00:00 PM | 0 / 2 | 0 | 2 | No | 4/26/2026 12:00:00 PM | 4/26/2026 4:30:00 PM | 2 | 4.5 | ||||
| Basketball 3v3 - Timer: 4/26/2026 1:00:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 1:00:00 PM | 1 / 4 | 1 | 4 | No | 4/26/2026 1:00:00 PM | 4/26/2026 4:30:00 PM | 3 | 3.5 | ||||
| Swimming - Athlete Escort: 4/26/2026 2:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:00:00 PM | 0 / 8 | 0 | 8 | No | 4/26/2026 2:00:00 PM | 4/26/2026 8:30:00 PM | 8 | 6.5 | ||||
| Tennis - Individual Skills Volunteer: 4/26/2026 2:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:00:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 2:00:00 PM | 4/26/2026 8:30:00 PM | 6 | 6.5 | ||||
| Basketball 3x3 - Scorekeeper: 4/26/2026 1:00:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 1:00:00 PM | 0 / 4 | 0 | 4 | No | 4/26/2026 1:00:00 PM | 4/26/2026 4:30:00 PM | 4 | 3.5 | ||||
| Swimming - Athlete Escort: 4/26/2026 12:00:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 12:00:00 PM | 0 / 8 | 0 | 8 | No | 4/26/2026 12:00:00 PM | 4/26/2026 4:30:00 PM | 8 | 4.5 | ||||
| Swimming - Timer: 4/26/2026 2:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:30:00 PM | 1 / 8 | 1 | 8 | No | 4/26/2026 2:30:00 PM | 4/26/2026 8:30:00 PM | 7 | 6 | ||||
| Tennis - Scorekeeper: 4/26/2026 12:30:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 12:30:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 12:30:00 PM | 4/26/2026 4:30:00 PM | 6 | 4 | ||||
| Swimming - Recorder: 4/26/2026 2:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:00:00 PM | 0 / 8 | 0 | 8 | No | 4/26/2026 2:00:00 PM | 4/26/2026 8:30:00 PM | 8 | 6.5 | ||||
| Basketball 5v5 - Scorekeeper: 4/26/2026 4:30:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 4:30:00 PM | 0 / 3 | 0 | 3 | No | 4/26/2026 4:30:00 PM | 4/26/2026 8:30:00 PM | 3 | 4 | ||||
| Tennis - Individual Skills Volunteer: 4/26/2026 12:30:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 12:30:00 PM | 0 / 8 | 0 | 8 | No | 4/26/2026 12:30:00 PM | 4/26/2026 4:30:00 PM | 8 | 4 | ||||
| Tennis - Ball Collector: 4/26/2026 2:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:00:00 PM | 0 / 4 | 0 | 4 | No | 4/26/2026 2:00:00 PM | 4/26/2026 8:30:00 PM | 4 | 6.5 | ||||
| Swimming - Timer: 4/26/2026 12:00:00 PM - 4/26/2026 4:30:00 PM | General Volunteer | 4/26/2026 12:00:00 PM | 1 / 8 | 1 | 8 | No | 4/26/2026 12:00:00 PM | 4/26/2026 4:30:00 PM | 7 | 4.5 | ||||
| Tennis - Scorekeeper: 4/26/2026 2:00:00 PM - 4/26/2026 8:30:00 PM | General Volunteer | 4/26/2026 2:00:00 PM | 0 / 6 | 0 | 6 | No | 4/26/2026 2:00:00 PM | 4/26/2026 8:30:00 PM | 6 | 6.5 | ||||
| Tennis - Ball Collector: 4/26/2026 4:30:00 PM - 4/26/2026 7:30:00 PM | General Volunteer | 4/26/2026 4:30:00 PM | 0 / 4 | 0 | 4 | No | 4/26/2026 4:30:00 PM | 4/26/2026 7:30:00 PM | 4 | 3 |
