Winter Season: (Nov 2025 - March 2026) - Local Program Opportunities
Ready to get involved with a local SO program this winter season?
Support local athletes throughout the season alongside fellow volunteers - review available opportunities below!
Step 1: Upon reviewing, apply for the role of interest.
Step 2: Complete role requirements in your checklist.
Step 3: A Special Olympics Washington staff member will assist in ensuring you are connecting with a program that is a good fit.
Winter Season Sports:
Competitive: Basketball, Cheer
Recreational: Skating (Figure, Speed), Skiing (Alpine, Cross Country)
Questions or need support? Reach out to volunteer@sowa.org or submit an intake request: bit.ly/SOWA-PortalSupport
Support local athletes throughout the season alongside fellow volunteers - review available opportunities below!
Step 1: Upon reviewing, apply for the role of interest.
Step 2: Complete role requirements in your checklist.
Step 3: A Special Olympics Washington staff member will assist in ensuring you are connecting with a program that is a good fit.
Winter Season Sports:
Competitive: Basketball, Cheer
Recreational: Skating (Figure, Speed), Skiing (Alpine, Cross Country)
Questions or need support? Reach out to volunteer@sowa.org or submit an intake request: bit.ly/SOWA-PortalSupport
Processing your request...
×
Location Not Provided
Start Date: 11/10/2025 4:00:00 PM
Spots: 40
End Date: 3/1/2026 4:00:00 PM
Keyword:
Sort By:
One or more of your selected events are full.
| Shift Name: | Role: | Date: | Spots: | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Coach (Olympic Peninsula): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 3 / 4 | 3 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 1 | 2664.00 | ||||
| Assistant Coach (Capitol): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 2 / 4 | 2 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 2 | 2664.00 | ||||
| Assistant Coach (Columbia River): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 | ||||
| Assistant Coach (Cascade): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 2 / 4 | 2 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 2 | 2664.00 | ||||
| Assistant Coach (King County): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM Full | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 4 / 4 | 4 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 0 | 2664.00 | ||||
| Assistant Coach (Pierce County): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 | ||||
| Assistant Coach (North Central): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 | ||||
| Assistant Coach (Valley): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 | ||||
| Assistant Coach (Northeast): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 | ||||
| Assistant Coach (Basin): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 | ||||
| Assistant Coach (Tri Cities): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 | ||||
| Assistant Coach (Walla Walla): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 | ||||
| Assistant Coach (Southeast): 11/10/2025 4:00:00 PM - 3/1/2026 4:00:00 PM | Assistant Coach (Traditional) | 11/10/2025 4:00:00 PM | 1 / 4 | 1 | 4 | No | 11/10/2025 4:00:00 PM | 3/1/2026 4:00:00 PM | 3 | 2664.00 |
