2026 Fall Classic-Swim Competition
The 2026 Special Olympics Texas Statewide Fall Classic will be held in Midland and Odessa, TX! This event will include competitions in: Swimming, Bocce, FUNdamental Sports, Golf, and Softball. SOTX wants excited, passionate, and eager volunteers to come support our amazing athletes from across Texas!
This page is for Fall Classic Swim Competition sign-ups.
This page is for Fall Classic Swim Competition sign-ups.
Processing your request...
×
Keyword:
Sort By:
| Shift Name: | Role: | Date: | Spots: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Swim Set Up: 10/8/2026 10:00:00 PM - 10/9/2026 1:00:00 AM | General Volunteer (Class B) | 10/8/2026 10:00:00 PM | 0 / 10 | 0 | 10 | No | 10/8/2026 10:00:00 PM | 10/9/2026 1:00:00 AM | 10 | 3 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Swim Competition Support: 10/9/2026 1:00:00 PM - 10/9/2026 5:00:00 PM | General Volunteer (Class B) | 10/9/2026 1:00:00 PM | 0 / 60 | 0 | 60 | No | 10/9/2026 1:00:00 PM | 10/9/2026 5:00:00 PM | 60 | 4 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Swim Competition Support: 10/9/2026 6:00:00 PM - 10/9/2026 10:00:00 PM | General Volunteer (Class B) | 10/9/2026 6:00:00 PM | 0 / 60 | 0 | 60 | No | 10/9/2026 6:00:00 PM | 10/9/2026 10:00:00 PM | 60 | 4 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Swim Skills: 10/9/2026 2:30:00 PM - 10/9/2026 5:30:00 PM | General Volunteer (Class B) | 10/9/2026 2:30:00 PM | 1 / 15 | 1 | 15 | No | 10/9/2026 2:30:00 PM | 10/9/2026 5:30:00 PM | 14 | 3 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Swim-Merchandise (Class A): 10/9/2026 3:00:00 PM - 10/9/2026 8:00:00 PM | General Volunteer (Class B) | 10/9/2026 3:00:00 PM | 0 / 2 | 0 | 2 | No | 10/9/2026 3:00:00 PM | 10/9/2026 8:00:00 PM | 2 | 5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Swim Competition Support: 10/10/2026 12:30:00 PM - 10/10/2026 5:30:00 PM | General Volunteer (Class B) | 10/10/2026 12:30:00 PM | 0 / 60 | 0 | 60 | No | 10/10/2026 12:30:00 PM | 10/10/2026 5:30:00 PM | 60 | 5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Swim Competition Support: 10/10/2026 5:00:00 PM - 10/10/2026 10:00:00 PM | General Volunteer (Class B) | 10/10/2026 5:00:00 PM | 0 / 60 | 0 | 60 | No | 10/10/2026 5:00:00 PM | 10/10/2026 10:00:00 PM | 60 | 5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Swim- Tear Down: 10/10/2026 9:00:00 PM - 10/11/2026 12:00:00 AM | General Volunteer (Class B) | 10/10/2026 9:00:00 PM | 0 / 10 | 0 | 10 | No | 10/10/2026 9:00:00 PM | 10/11/2026 12:00:00 AM | 10 | 3 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
