Pickleball Competition
Join us for the Special Olympics Texas Pickleball Competition! Athletes will have the opportunity to compete, showcase their skills, and enjoy a fun and exciting day of sportsmanship, inclusion, and competition.
Processing your request...
×
Keyword:
Sort By:
| Shift Name: | Role: | Date: | Spots: | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volunteer Check-In & Event Support: 10/24/2026 1:30:00 PM - 10/24/2026 5:00:00 PM | General Volunteer (Class B) | 10/24/2026 1:30:00 PM | 0 / 5 | 0 | 5 | No | 10/24/2026 1:30:00 PM | 10/24/2026 5:00:00 PM | 5 | 3.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Court Monitor: 10/24/2026 2:00:00 PM - 10/24/2026 7:00:00 PM | General Volunteer (Class B) | 10/24/2026 2:00:00 PM | 0 / 25 | 0 | 25 | No | 10/24/2026 2:00:00 PM | 10/24/2026 7:00:00 PM | 25 | 5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Scorekeeper: 10/24/2026 2:00:00 PM - 10/24/2026 7:00:00 PM | General Volunteer (Class B) | 10/24/2026 2:00:00 PM | 0 / 25 | 0 | 25 | No | 10/24/2026 2:00:00 PM | 10/24/2026 7:00:00 PM | 25 | 5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Ball Retriever / Court Assistan: 10/24/2026 2:00:00 PM - 10/24/2026 7:00:00 PM | General Volunteer (Class B) | 10/24/2026 2:00:00 PM | 0 / 25 | 0 | 25 | No | 10/24/2026 2:00:00 PM | 10/24/2026 7:00:00 PM | 25 | 5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Individual Skills Assistant: 10/24/2026 2:00:00 PM - 10/24/2026 6:00:00 PM | General Volunteer (Class B) | 10/24/2026 2:00:00 PM | 0 / 6 | 0 | 6 | No | 10/24/2026 2:00:00 PM | 10/24/2026 6:00:00 PM | 6 | 4 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Awards: 10/24/2026 2:00:00 PM - 10/24/2026 7:30:00 PM | General Volunteer (Class B) | 10/24/2026 2:00:00 PM | 0 / 8 | 0 | 8 | No | 10/24/2026 2:00:00 PM | 10/24/2026 7:30:00 PM | 8 | 5.5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
| Officials / Referees: 10/24/2026 2:00:00 PM - 10/24/2026 7:00:00 PM | General Volunteer (Class B) | 10/24/2026 2:00:00 PM | 0 / 25 | 0 | 25 | No | 10/24/2026 2:00:00 PM | 10/24/2026 7:00:00 PM | 25 | 5 | f97e95ef-5145-f011-877a-000d3a59ecad | ||||
|
|
|||||||||||||||
