NW Region - Athletics/Track & Field (WEST SEATTLE)

Qualifying event for State Games, June 20-22

Thank you for your interest in volunteering!  Pre-registration is closed.

Volunteers are still needed but we'll need to register you on site.  Pre-registered volunteers have priority and so as soon as they're checked in, we can assess where you are needed most.

Known Volunteer Needs:

 - Set-up:  6:15-8am

 - All Day Timers: 7:15am-5pm (must be 16+)

 - Field events:  7:30am-12pm

If you are interested in any of the above shifts, please email volunteer@sowa.org and we'll register you but you may not be on the paper sheet at check-in. 

As this is a new venue for us, we'll need a lot of extra hands so all others will be assigned either to Marshaling or wherever needed most.  Thank you in advance for being flexible.  

×
Start Date: 4/26/2025 1:00:00 PM
Spots: 136
End Date: 4/27/2025 1:00:00 AM

Keyword:
Sort By:

One or more of your selected events are full.

Shift Name: Role: Date: Spots:
Support: Set-up ONLY: 4/26/2025 1:15:00 PM - 4/26/2025 3:00:00 PM Event Volunteer 4/26/2025 1:15:00 PM 20 / 30
Support: Set-up -->Additional Shift: 4/26/2025 1:15:00 PM - 4/26/2025 2:15:00 PM Event Volunteer 4/26/2025 1:15:00 PM 8 / 20
Support: Volunteer Check-in: 4/26/2025 1:15:00 PM - 4/26/2025 5:15:00 PM Event Volunteer 4/26/2025 1:15:00 PM 1 / 3
Support: Volunteer Check-in: 4/26/2025 1:15:00 PM - 4/26/2025 9:30:00 PM Full Event Volunteer 4/26/2025 1:15:00 PM 2 / 2
Support: Volunteer Check-in: 4/26/2025 5:15:00 PM - 4/26/2025 9:30:00 PM Full Event Volunteer 4/26/2025 5:15:00 PM 3 / 3
Support: Announcer's Assistant: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 1 / 1
Support: Merchandise - Lead* (see Service Description): 4/26/2025 1:30:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer Lead 4/26/2025 1:30:00 PM 1 / 1
Support: Merchandise Sales: 4/26/2025 2:00:00 PM - 4/26/2025 7:00:00 PM Full Event Volunteer 4/26/2025 2:00:00 PM 2 / 2
Support: Merchandise Sales: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 1 / 1
Support: Merchandise Sales: 4/26/2025 7:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 7:00:00 PM 1 / 2
Support: Athlete Hospitality* (18+): 4/26/2025 5:00:00 PM - 4/26/2025 8:00:00 PM Full Event Volunteer 4/26/2025 5:00:00 PM 1 / 1
Support: Athlete Hospitality: 4/26/2025 5:00:00 PM - 4/26/2025 8:00:00 PM Event Volunteer 4/26/2025 5:00:00 PM 0 / 4
Support: Post-Race Staging: 4/26/2025 2:30:00 PM - 4/26/2025 7:30:00 PM Event Volunteer 4/26/2025 2:30:00 PM 13 / 14
Support: Post-Race Staging: 4/26/2025 2:30:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:30:00 PM 1 / 1
Support: Post-Race Staging: 4/26/2025 7:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 7:00:00 PM 14 / 15
Support: Awards Assistant: 4/26/2025 2:30:00 PM - 4/26/2025 7:30:00 PM Full Event Volunteer 4/26/2025 2:30:00 PM 9 / 9
Support: Awards Assistant: 4/26/2025 2:30:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 2:30:00 PM 0 / 2
Support: Awards Assistant: 4/26/2025 7:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 7:00:00 PM 7 / 8
Support: Announcing Board - Infield: 4/26/2025 2:15:00 PM - 4/26/2025 7:30:00 PM Event Volunteer 4/26/2025 2:15:00 PM 2 / 4
Support: Announcing Board - Infield: 4/26/2025 7:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 7:00:00 PM 2 / 4
Support: Announcing Board - Marshaling: 4/26/2025 2:15:00 PM - 4/26/2025 7:30:00 PM Event Volunteer 4/26/2025 2:15:00 PM 0 / 4
Support: Announcing Board - Marshaling: 4/26/2025 7:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 7:00:00 PM 0 / 4
Competition: Marshalling: 4/26/2025 2:15:00 PM - 4/26/2025 7:30:00 PM Event Volunteer 4/26/2025 2:15:00 PM 49 / 55
Competition: Marshalling: 4/26/2025 2:15:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 2:15:00 PM 18 / 25
Competition: Marshalling: 4/26/2025 7:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 7:00:00 PM 43 / 55
Competition: Track Umpire: 4/26/2025 2:30:00 PM - 4/26/2025 7:30:00 PM Full Event Volunteer 4/26/2025 2:30:00 PM 7 / 7
Competition: Track Umpire: 4/26/2025 2:30:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 2:30:00 PM 2 / 5
Competition: Track Umpire: 4/26/2025 7:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 7:00:00 PM 5 / 7
Competition: Timer/Finish Judge: 4/26/2025 2:30:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 2:30:00 PM 5 / 9
Competition: Scorer: 4/26/2025 2:30:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 2:30:00 PM 1 / 3
Competition: Finish Line Runner: 4/26/2025 2:30:00 PM - 4/26/2025 7:30:00 PM Full Event Volunteer 4/26/2025 2:30:00 PM 2 / 2
Competition: Finish Line Runner: 4/26/2025 7:30:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 7:30:00 PM 0 / 2
Competition: Shot Put: 4/26/2025 3:00:00 PM - 4/26/2025 8:00:00 PM Event Volunteer 4/26/2025 3:00:00 PM 10 / 14
Competition: Shot Put - Marshal: 4/26/2025 3:30:00 PM - 4/26/2025 8:00:00 PM Event Volunteer 4/26/2025 3:30:00 PM 0 / 4
Competition: Long Jumps (Standing & Running): 4/26/2025 3:15:00 PM - 4/26/2025 8:00:00 PM Full Event Volunteer 4/26/2025 3:15:00 PM 5 / 5
Competition: Long Jumps - Marshal: 4/26/2025 3:30:00 PM - 4/26/2025 8:00:00 PM Event Volunteer 4/26/2025 3:30:00 PM 0 / 4
Competition: Mini-Javelin: 4/26/2025 3:30:00 PM - 4/26/2025 8:00:00 PM Full Event Volunteer 4/26/2025 3:30:00 PM 7 / 7
Competition: Mini-Javelin - Marshal: 4/26/2025 3:30:00 PM - 4/26/2025 8:00:00 PM Event Volunteer 4/26/2025 3:30:00 PM 0 / 2
Competition: Softball & Tennis Ball Throw: 4/26/2025 2:45:00 PM - 4/26/2025 8:00:00 PM Event Volunteer 4/26/2025 2:45:00 PM 10 / 12
Competition: Softball & Tennis Ball - Marshal: 4/26/2025 3:30:00 PM - 4/26/2025 8:00:00 PM Event Volunteer 4/26/2025 3:30:00 PM 1 / 2
Meet Director: 4/26/2025 1:00:00 PM - 4/27/2025 1:00:00 AM Event Volunteer 4/26/2025 1:00:00 PM 0 / 1
Assistant Meet Director: 4/26/2025 1:00:00 PM - 4/27/2025 1:00:00 AM Event Volunteer 4/26/2025 1:00:00 PM 0 / 1
Volunteer Manager: 4/26/2025 1:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 1:00:00 PM 0 / 2
Announcer: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 1 / 1
Head Track Referee/LDR: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 1 / 1
Head Field Referee: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 1 / 1
Certified Official - Chief Umpire: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 1 / 1
Ceritfied Official - Shot Put chief: 4/26/2025 2:30:00 PM - 4/26/2025 8:30:00 PM Event Volunteer 4/26/2025 2:30:00 PM 0 / 1
Certified Official - Mini-javelin Chief: 4/26/2025 1:45:00 PM - 4/26/2025 8:30:00 PM Event Volunteer 4/26/2025 1:45:00 PM 0 / 1
Certified Official - Standing/Running Long Jumps Chief: 4/26/2025 2:15:00 PM - 4/26/2025 8:30:00 PM Event Volunteer 4/26/2025 2:15:00 PM 0 / 1
Softball/Tennis Ball Throw - Lead: 4/26/2025 1:45:00 PM - 4/26/2025 8:45:00 PM Event Volunteer 4/26/2025 1:45:00 PM 1 / 2
Marshalling - Lead: 4/26/2025 1:15:00 PM - 4/27/2025 1:00:00 AM Full Event Volunteer 4/26/2025 1:15:00 PM 4 / 3
Starter: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 1 / 1
Assistant Starter: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 2 / 2
Finish Line - Lead: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 2:00:00 PM 0 / 1
Scorer - Lead: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:00:00 PM 1 / 1
Post-Race Staging - Lead: 4/26/2025 1:15:00 PM - 4/27/2025 1:00:00 AM Full Event Volunteer 4/26/2025 1:15:00 PM 1 / 1
Awards - Lead: 4/26/2025 1:15:00 PM - 4/27/2025 1:00:00 AM Event Volunteer 4/26/2025 1:15:00 PM 0 / 1
GMS/Results: 4/26/2025 2:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 2:00:00 PM 1 / 2
Logistics Crew: 4/26/2025 1:00:00 PM - 4/27/2025 12:00:00 AM Event Volunteer 4/26/2025 1:00:00 PM 0 / 5
Marshaling Rover: 4/26/2025 3:00:00 PM - 4/26/2025 6:30:00 PM Full Event Volunteer 4/26/2025 3:00:00 PM 3 / 3
Meet Management Liaison: 4/26/2025 1:00:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 1:00:00 PM 1 / 1
Elevator Access Control: 4/26/2025 2:30:00 PM - 4/27/2025 12:00:00 AM Full Event Volunteer 4/26/2025 2:30:00 PM 2 / 2

One or more of your selected events are full.